Training & Workshops
Programs | Dates |
---|---|
Applied Statistical Machine Learning | 11 November, 2024- 17 November, 2024 |
STATA for Economic Data Analysis: From Basics to Advanced Econometric Techniques | 18 November, 2024- 24 November, 2024 |
Blockchain Technology | 20 January, 2025– 26 January, 2025 |
Multi-response Data Analysis Using Envelope Regression Model | 27 January, 2025- 2 February, 2025 |
Data Analysis and Visualization | 10 February, 2025- 16 February, 2025 |
Graph Analytics and Visualization | 17 February, 2025- 23 February, 2025 |
Introduction to data Analytics using R | 3 March, 2025- 9 March, 2025 |
Introduction to data Analytics using SPSS - Introductory Course | 10 March, 2025- 16 March, 2025 |
Data Analysis using SPSS - Intermediate Course | 17 March, 2025- 23 March, 2025 |
Data Visualization using Tableau | 07 April, 2025 - 13 April, 2025 |
To register click on Contract Form.
Do you find this content helpful?
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها