Bachelor of Science in Computer and Artificial Intelligence Engineering
The Bachelor of Science in Computer and AI Engineering program prepares students to design, develop, and integrate intelligent computing systems that combine hardware, software, and artificial intelligence. The program bridges computer science and electrical engineering, emphasizing emerging technologies such as AI and machine learning, edge and embedded systems, robotics, and autonomous systems. Students may either specialize in one of two concentrations, AI Systems Engineering or Robotics and Autonomous Systems, or follow a General Pathway, gaining the skills needed to excel in an increasingly AI driven and technology focused world. (1 Credit Hour “CH” is equivalent to 2 ECTS Credit Hours “European Credit Transfer and Accumulation System”).
Program Objectives
- PEO-1 (Technical Impact): Apply advanced computer and AI engineering principles—spanning hardware/software systems, AI/ML, data engineering, and embedded/robotic platforms—to solve complex, economically critical problems that meet societal needs.
- PEO-2 (Leadership & Innovation): Build successful careers and assume leadership roles that advance innovation and discovery in AI-enabled and autonomous systems across industry, entrepreneurship, and research.
- PEO-3 (Lifelong Learning): Pursue continuous professional development through graduate study, certifications, and ongoing upskilling in computer and AI engineering and related fields, while engaging with professional organizations.
- PEO-4 (Ethics & Responsibility): Demonstrate the highest professional standards, ethical practice, and social responsibility—addressing safety, privacy, security, and sustainability—in the design and deployment of AI and autonomous systems.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- PLO-1. Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- PLO-2. Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- PLO-3. Communicate effectively with a range of audiences
- PLO-4. Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- PLO-5. Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- PLO-6. Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- PLO-7. Acquire and apply new knowledge as needed, using appropriate learning strategies
Degree Requirements
Required Credit Hours : minimum 130 hours
General Education (Req. CH: 21)
| Theme 1: UAE National Identity (3 hours) | Credit Hours | |
|---|---|---|
| GEEM110 | Contemporary Emirati Studies | 3 |
| Theme 2: Academic Language Proficiency (3 hours) | Credit Hours | |
|---|---|---|
| GEAE101 | Academic English for Humanities and STEM | 3 |
| Theme 3: Innovation (3 hours) | Credit Hours | |
|---|---|---|
| CENG110 | Artificial Intelligence Fundamentals and Applications | 3 |
| Theme 4: Entrepreneurship (3 hours) | Credit Hours | |
|---|---|---|
| ITBP218 | Entrepreneurship and New Venture Creation in IT | 3 |
| Theme 5: Sustainability (3 hours) | Credit Hours | |
|---|---|---|
| GESU121 | Sustainability | 3 |
Students shall register 6 CH from the 6 following themes (a maximum of 3 CH from each theme, except theme 11, where all 6 CHs should be taken for a particular language)
| Theme 6: Quantitative Reasoning and Critical Thinking (3 hours) | Credit Hours | |
|---|---|---|
| MATH120 | Contemporary Applications of Math | 3 |
| STAT101 | Statistics in the Modern World | 3 |
| ECON110 | Principles of Economics | 3 |
| Theme 7: Humanities (3 hours) | Credit Hours | |
|---|---|---|
| GEZD110 | Zayed’s Legacy of Tolerance and Coexistence | 3 |
| GEIS100 | Islamic Culture | 3 |
| GEIS101 | Biography of the Prophet "Sira" | 3 |
| HSR120 | Introduction to Heritage & Culture | 3 |
| HSR130 | Introduction to Language & Communication | 3 |
| TRS200 | Introduction to Translation | 3 |
| PHI101 | Introduction to Philosophy | 3 |
| MSC200 | Introduction to Mass Media | 3 |
| Theme 8: Behavioral and Social Sciences (3 hours) | Credit Hours | |
|---|---|---|
| AGRB210 | Introduction to Agribusiness | 3 |
| GEO200 | World Regional Geography | 3 |
| HSR140 | Introduction to Society & Behavior | 3 |
| HSR150 | Introduction to Government Policy & Urban Structures | 3 |
| PSYC100 | Introduction to Psychology | 3 |
| PHI226 | Human Rights Theory | 3 |
| Theme 9: Natural Sciences (3 hours) | Credit Hours | |
|---|---|---|
| ARAG205 | Introduction to Fish and Animal Science | 3 |
| ARAG220 | Natural Resources | 3 |
| CHEM181 | Chemistry in the Modern World | 3 |
| PHYS100 | Astronomy | 3 |
| PHYS101 | Conceptual Physics | 3 |
| GEOL110 | Planet Earth | 3 |
| Theme 10: Health and Wellness (3 hours) | Credit Hours | |
|---|---|---|
| FDSC250 | Contemporary Food Science & Nutrition | 3 |
| GEHP111 | Happiness and Wellbeing | 3 |
| NUTR100 | Nutrition and Well-being | 3 |
| PHED201 | Physical Fitness and Wellness | 3 |
| PHED211 | Health and Movement | 3 |
| SLP101 | Language Development and Impairment | 3 |
| SPED101 | Education of Exceptional Children | 3 |
| Theme 11: Cultural Diversity (Registering in any of these courses (CHIN101, FCH101, KOR101, GER101, SPN101) should be followed by registering in the relevant complementary course (CHIN102, FCH102, GER102, KOR102, SPN102, respectively) (3 hours) | Credit Hours | |
|---|---|---|
| CHIN101 | Chinese 1 for Beginners | 3 |
| FCH101 | French 1 for Beginners | 3 |
| GER101 | German 1 for Beginners | 3 |
| KOR101 | Korean 1 for Beginners | 3 |
| SPN101 | Spanish 1 for Beginners | 3 |
| CHIN102 | Chinese 2 for Beginners | 3 |
| FCH102 | French 2 for Beginners | 3 |
| GER102 | German 2 for Beginners | 3 |
| KOR102 | Korean 2 for Beginners | 3 |
| SPN102 | Spanish 2 for Beginners | 3 |
College Requirements
| Required Courses (41 hours) | Credit Hours | |
|---|---|---|
| CENG202 | Discrete Mathematics | 3 |
| CENG205 | Digital Design & Computer Organization | 3 |
| MATH105 | Calculus I | 3 |
| MATH110 | Calculus II | 3 |
| PHYS105 | General Physics I | 3 |
| STAT210 | Probability and Statistics | 3 |
| CSBP119 | Algorithms and Problem Solving | 3 |
| CSBP219 | Object Oriented Programming | 3 |
| CSBP315 | Operating Systems Fundamentals | 3 |
| CSBP319 | Data Structures | 3 |
| ITBP270 | Professional Responsibility in Information Technology | 2 |
| ITBP480 | Senior Graduation Project I | 3 |
| ITBP481 | Senior Graduation Project II | 3 |
| BIOC100 | Basic Biology I 1 | 3 |
| CHEM111 | General Chemistry I | 3 |
1 : Either BIOC 100 or CHEM 111 should be taken | ||
Major Requirements
| Required Courses (44 hours) | Credit Hours | |
|---|---|---|
| CENG201 | Circuits Fundamentals | 3 |
| CENG210 | Communication & Networks Fundamentals | 3 |
| CENG221 | Computer Architecture | 3 |
| CENG231 | Circuits Lab | 1 |
| CENG320 | Signals and Systems I | 3 |
| CENG310 | Applied AI for Computer Engineering | 3 |
| CENG324 | Digital System Design | 3 |
| CENG325 | Digital Design lab | 1 |
| CENG328 | Introduction to Embedded Systems | 3 |
| CENG329 | Introduction to Embedded Systems Lab | 1 |
| CENG340 | Autonomous Systems: Fundamentals and Applications | 3 |
| CENG341 | Autonomous Systems Lab | 1 |
| CENG529 | Networking Lab | 1 |
| MATH140 | Linear Algebra I | 3 |
| MATH275 | Ordinary Differential Equations | 3 |
| PHYS110 | General Physics II | 3 |
| PHYS135 | General Physics Lab I | 1 |
| PHYS140 | General Physics Lab II | 1 |
| CENG315 | Mathematical Foundation for AI | 1 |
| ITBP301 | Security Principles & Practice | 3 |
Internship
| Required Course (6 hours) | Credit Hours | |
|---|---|---|
| ITBP496 | Internship 2 | 6 |
2 : The internship is conducted in the last semester. No courses are allowed to be registered during the internship | ||
Concentrations or General Pathway
| Students should select one of the following three alternatives: (15 hours) | Credit Hours | |
|---|---|---|
1- Concentration 1: AI Systems Engineering (Req. CH: 15)
| Required Courses (15 hours) | Credit Hours | |
|---|---|---|
| CENG500 | AI Data Engineering | 3 |
| CENG510 | AI Systems Deployment | 3 |
| CENG525 | Generative AI Systems: Models and Prompting | 3 |
| CENG540 | Embedded and Edge AI | 3 |
| CENG550 | Selected Topics in AI System Engineering | 3 |
2- Concentration 2: Robotics and Autonomous Systems (Req. CH:15)
| Required Courses (15 hours) | Credit Hours | |
|---|---|---|
| CENG560 | Sensor Fusion and Motion Planning | 3 |
| CENG570 | Computer Vision and Deep Learning | 3 |
| CENG585 | AI for Robotics | 3 |
| CENG590 | Drone System Design and Applications | 3 |
| CENG595 | Selected Topics in Robotics and Autonomous Systems | 3 |
3- General Computer and AI Engineering Pathway (Req. CH:15)
| Students who are not pursuing either of the two concentrations above must select a total of five courses from the elective courses listed below. Within these five courses, students may include up to two courses from the AI Systems Engineering concentration and up to two courses from the Robotics and Autonomous Systems concentration. (15 hours) | Credit Hours | |
|---|---|---|
| SWEB300 | Software Engineering Fundamentals | 3 |
| CENG530 | Computer Network Protocols | 3 |
| CENG531 | Wireless Communication and Sensor Networks | 3 |
| CENG532 | Network Security | 3 |
| CENG533 | Advanced Network Services | 3 |
| CENG580 | Selected Topics in Computer Engineering | 3 |
Free Elective
| Free Elective (3 hours) | Credit Hours | |
|---|---|---|
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها