The General Education Program (GEP) at United Arab Emirates University is an undergraduate curricular component shared by students of all colleges. It provides a common learning environment that is essential in unifying the students’ learning experiences through a coherent general education model that broadens their intellectual horizons and stimulates their intellectual growth. The Program is structured into three thematic clusters with each cluster addressing a specific portion of the University’s overall general education learning outcomes. Cluster (1) Skills for the Future (15 credit hours); Cluster (2) The Human Community (12 credit hours); and Cluster (3) The Natural World (6 credit hours). For details of the general education courses in specific undergraduate program, refer to this link (https://www.uaeu.ac.ae/en/catalog/undergraduate/programs/)
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
ITBP418 | Entrepreneurship in Information Technology | 3 |
AGRB352 | Agribusiness Entrepreneurship | 3 |
Area 2: English Communication See program chair for individual program requirements. Courses which satisfy this cluster are listed below. (3 hours) | Credit Hours | |
---|---|---|
ESPU102 | Introduction to Academic English For Science | 3 |
ESPU103 | Introduction to Academic English For Education | 3 |
ESPU104 | Introduction to Academic English For Business | 3 |
ESPU106 | Introduction to Academic English For Food & Agriculture | 3 |
ESPU107 | Introduction to Academic English For Engineering | 3 |
ESPU1014 | Introduction to Academic English for Humanities and SS | 3 |
ESPU1052 | English for Law I | 3 |
ESPU1081 | Introduction to Academic English for Information Technology I | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking See program chair for individual program requirements. Courses which satisfy this area are listed below. (3 hours) | Credit Hours | |
---|---|---|
CSBP119 | Algorithms and Problem Solving | 3 |
LAW115 | Legal Research Methodology | 3 |
PHI180 | Critical Thinking | 3 |
ARCH585 | Design and Critical Thinking in Architectural Engineering | 3 |
MECH585 | Design and Critical Thinking in Mechanical Engineering | 3 |
CIVL585 | Design and Critical Thinking in Civil Engineering | 3 |
CHME585 | Design and Critical Thinking in Chemical Engineering | 3 |
PETE585 | Design and Critical Thinking in Petroleum Engineering | 3 |
ELEC585 | Design and Critical Thinking in Electrical Engineering | 3 |
Area 5: Quantitative Reasoning See program chair for individual program requirements. Courses which satisfy this area are listed below. (3 hours) | Credit Hours | |
---|---|---|
MATH105 | Calculus I | 3 |
MATH115 | Calculus for Business & Economics | 3 |
MATH120 | Contemporary Applications of Math | 3 |
MATH1110 | Calculus I for Engineering | 3 |
STAT101 | Statistics in the Modern World | 3 |
STAT180 | Psychological Statistics I | 3 |
Area 1: Humanities and Fine Arts See program chair for individual program requirements. Courses which satisfy this area are listed below. (3 hours) | Credit Hours | |
---|---|---|
HIS130 | Sheikh Zayed: History, Foundation and Development | 3 |
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
MSC200 | Introduction to Mass Media | 3 |
PHI101 | Introduction to Philosophy | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
SHAR112 | Introduction to Islamic Law and its Sources | 3 |
TRS200 | Introduction to Translation | 3 |
PHI226 | Human Rights Theory | 3 |
Area 2: Social and Behavioral Sciences See program chair for individual program requirements. Courses which satisfy this area are listed below. (3 hours) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
ECON105 | Principles of Microeconomics | 3 |
ECON110 | Principles of Economics | 3 |
GENG315 | Engineering Economics | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PSY100 | Introduction to Psychology | 3 |
PSY313 | Educational Psychology | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
SHAR204 | Personal Status ( Marriage and Divorce ) | 3 |
GEO200 | World Regional Geography | 3 |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences See program chair for individual program requirements. Courses which satisfy this area are listed below. (3 hours) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
BIOC100 | Basic Biology I | 3 |
BION100 | Biology and its Modern Application | 3 |
CHEM111 | General Chemistry I | 3 |
CHEM181 | Chemistry in the Modern World | 3 |
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEOL110 | Planet Earth | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHYS100 | Astronomy | 3 |
PHYS101 | Conceptual Physics | 3 |
PHYS105 | General Physics I | 3 |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها