UAEU Awards - Certificates
| Certificate name | Year of certification | Certificate awarding body | Responsible unit |
|---|---|---|---|
| ISO 45001:2018 | 2025 | Bureau Veritas | Facilities Management Department |
| ISO/9001:2015 | 2024 | Quality Plus | National Water and Energy Center |
| ISO/14001:2015 | 2024 | Quality Plus | National Water and Energy Center |
| ISO/45001:2018 | 2024 | Quality Plus | National Water and Energy Center |
| ISO 9001:2015 | 2023 | ISO | Emirates Center for Mobility Research |
| ISO/45001:2018 | 2023 | ISO | Emirates Center for Mobility Research |
| ISO 45001:2018 | 2023 | Bureau Veritas | College of Science |
| ISO 45001:2018 | 2023 | Bureau Veritas | College of Business and Economics |
| ISO 45001:2018 | 2023 | Bureau Veritas | College of Engineering |
| ISO 45001:2018 | 2023 | Bureau Veritas | College of Medicine and Health Sciences |
| ISO 45001:2018 | 2023 | Bureau Veritas | College of Law |
| ISO 45001:2018 | 2023 | Bureau Veritas | College of Humanities and Social Sciences |
| ISO 45001:2018 | 2023 | Bureau Veritas | College of Agriculture and Veterinary Medicine |
| ISO 45001:2018 | 2023 | Bureau Veritas | College of Information Technology |
| ISO 45001:2018 | 2023 | Bureau Veritas | College of Education |
| ISO 14644 Class 7 | 2020 | IT CLEANING – Al Ghaith Technical Services | Division of Information Technology |
| ISO/1002:2014 | 2018 | SGS | Strategy and Future Department |
| ISO 10002:2014 | 2015 | SGS | Division Of Student Affairs & Enrollment |
| ISO 27001:2022 | 2014 | LRQA | Division of Information Technology |
| ISO 20000-1:2018 | 2014 | LRQA | Division of Information Technology |
| ISO 9001:2015 | 2021 | LRQA | Division of Information Technology |
Do you find this content helpful?
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها