Bachelor of Science in the Mathematics of Data Science
Critical sectors of the economy and whole fields of inquiry have been transformed, as the availability of data at unprecedented scale has made it possible to solve daunting problems, that were previously inaccessible. This data revolution has fueled a meteoric rise in the demand for data scientists, with advanced analytical skills, who can transform data into knowledge and business insights. The Mathematics of Data Science program is designed to address the increasing talent gap in data science and train the next generation of highly skilled data scientists with the knowledge and domain expertise needed to thrive in a data-driven economy. The Mathematics of Data Science program will be hosted by the Department of Mathematical Sciences, COS. The program emphasizes the integration of the three pillars of data science – computational, and mathematical thinking – into a cohesive transdisciplinary course of study and internship experience in data analytics. The gained knowledge will introduce students to the concepts, tools, and methods to collect, process, and analyze data. Students will develop the ability to uncover hidden patterns and gain useful insights to solve real-world problems. The emphasis on developing and solving real-world problems in the relevant domain, two distinctive features of the program, will enable students to gain a comprehensive and fully integrated literacy in the foundational areas of data science and artificial intelligence and develop expertise in their domain of interest. Armed with these skills, students will develop the ability to use data and methodically connect theory to problems in hand to derive effective solutions to these problems in the context of the domain under consideration. Although a large demand for data science skills comes from high-tech companies, recent reports show that sectors other than technology are facing a noticeable shortage of skilled data scientists. The graduates of the program will gain the core skills and domain expertise to successfully compete for leading-edge jobs in all sectors of the economy.
Program Objectives
- Contribute to the growth of a UAE task force that excels on the global stage through the application of critical thinking. Proficiency in mathematics and data science is essential to address the requirements of UAE government agencies and align with market demands.
- Elevate the mathematical data science capabilities of the UAE to a level of depth and breadth necessary for leadership across diverse application domains and career sectors vital to the entire economy.
- Create skilled graduates with strong mathematical data science foundations, lifelong learning commitment, effective communication, risk assessment, and teamwork abilities.
- Demonstrate ethical professionalism in accordance with societal norms, while prioritizing environmental awareness.
- Develop strong mathematical skills and practical experience to succeed in the changing world of data science, helping the UAE's economy grow and stay sustainable.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Identify, formulate and solve complex problems by applying knowledge of mathematics and data science.
- Formulate or design a mathematical model, procedure or algorithm for real-life data science problems, in a wide range of application domains.
- Communicate effectively mathematical ideas related to data science problems through presentations and reports to a range of audiences.
- Search literature to understand ethics and professional responsibilities, and the impact of mathematical data science solutions in different contexts.
- Work effectively in teams to accomplish common goals, plan tasks, meet deadlines, and analyze risk and uncertainty.
- Utilize data, apply clear and well-organized mathematical reasoning, and employ data science principles, methods, and techniques to help solve problems and draw meaningful conclusions.
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. CH:21)
| Theme 1: UAE National Identity (3 hours) | Credit Hours | |
|---|---|---|
| GEEM110 | Contemporary Emirati Studies | 3 |
| Theme 2: Academic Language Proficiency (3 hours) | Credit Hours | |
|---|---|---|
| GEAE101 | Academic English for Humanities and STEM | 3 |
| Theme 4: Entrepreneurship (3 hours) | Credit Hours | |
|---|---|---|
| GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
| Theme 5: Sustainability (3 hours) | Credit Hours | |
|---|---|---|
| GESU121 | Sustainability | 3 |
Students shall register 9 CH from the 6 following themes (a maximum of 3 CH from each theme, except theme 11, where all 6 CHs should be taken for a particular language)
| Theme 6: Quantitative Reasoning and Critical Thinking (3 hours) | Credit Hours | |
|---|---|---|
| PHI180 | Critical Thinking | 3 |
| STAT101 | Statistics in the Modern World | 3 |
| ECON110 | Principles of Economics | 3 |
| Theme 7: Humanities (3 hours) | Credit Hours | |
|---|---|---|
| GEIS100 | Islamic Culture | 3 |
| GEIS101 | Biography of the Prophet "Sira" | 3 |
| HSR120 | Introduction to Heritage & Culture | 3 |
| HSR130 | Introduction to Language & Communication | 3 |
| MSC200 | Introduction to Mass Media | 3 |
| PHI101 | Introduction to Philosophy | 3 |
| TRS200 | Introduction to Translation | 3 |
| Theme 8: Behavioral and Social Sciences (3 hours) | Credit Hours | |
|---|---|---|
| AGRB210 | Introduction to Agribusiness | 3 |
| CURR103 | Early Childhood Development & Learning | 3 |
| FOED102 | Professional Ethics in Education | 3 |
| GEBS280 | Future Workforce Skills | 3 |
| GEO200 | World Regional Geography | 3 |
| HSR140 | Introduction to Society & Behavior | 3 |
| HSR150 | Introduction to Government Policy & Urban Structures | 3 |
| PHI226 | Human Rights Theory | 3 |
| PHIL120 | Principles of Professional Ethics | 3 |
| PSYC100 | Introduction to Psychology | 3 |
| Theme 9: Natural Sciences (3 hours) | Credit Hours | |
|---|---|---|
| ARAG205 | Introduction to Fish and Animal Science | 3 |
| ARAG220 | Natural Resources | 3 |
| CHEM181 | Chemistry in the Modern World | 3 |
| GEOL110 | Planet Earth | 3 |
| PHYS100 | Astronomy | 3 |
| Theme 10: Health and Wellness (3 hours) | Credit Hours | |
|---|---|---|
| FDSC250 | Contemporary Food Science & Nutrition | 3 |
| GEHP111 | Happiness and Wellbeing | 3 |
| NUTR100 | Nutrition and Well-being | 3 |
| PHED201 | Physical Fitness and Wellness | 3 |
| PHED211 | Health and Movement | 3 |
| SLP101 | Language Development and Impairment | 3 |
| SPED101 | Education of Exceptional Children | 3 |
| Theme 11: Cultural Diversity (Registering in any of these courses (CHIN101, FCH101, KOR101, GER101, SPN101) should be followed by registering in the relevant complementary course (CHIN102, FCH102, GER102, KOR102, SPN102, respectively)) (6 hours) | Credit Hours | |
|---|---|---|
| CHIN101 | Chinese 1 for Beginners | 3 |
| FCH101 | French 1 for Beginners | 3 |
| KOR101 | Korean 1 for Beginners | 3 |
| GER101 | German 1 for Beginners | 3 |
| SPN101 | Spanish 1 for Beginners | 3 |
| CHIN102 | Chinese 2 for Beginners | 3 |
| FCH102 | French 2 for Beginners | 3 |
| KOR102 | Korean 2 for Beginners | 3 |
| GER102 | German 2 for Beginners | 3 |
| SPN102 | Spanish 2 for Beginners | 3 |
Foundation Requirements (54 CH)
| Computing, Mathematics and Statistics Foundation Requirements (33 hours) | Credit Hours | |
|---|---|---|
| PHYS105 | General Physics I | 3 |
| MATH105 | Calculus I | 3 |
| MATH110 | Calculus II | 3 |
| MATH140 | Linear Algebra I | 3 |
| MATH210 | Calculus III | 3 |
| MATH240 | Applied Linear Algebra | 3 |
| CSBP119 | Algorithms and Problem Solving | 3 |
| CSBP219 | Object Oriented Programming | 3 |
| CSBP323 | Data Structures and Algorithms | 3 |
| STAT210 | Probability and Statistics | 3 |
| MATH205 | Set Theory and Logic | 3 |
| Data Science Foundation Requirements (21 hours) | Credit Hours | |
|---|---|---|
| MATH290 | Computational Mathematics | 3 |
| STAT240 | Data Exploration and Analysis | 3 |
| STAT470 | Introduction to Statistical Computing | 3 |
| CSBP224 | Introduction to Data Science | 3 |
| CSBP301 | Artificial Intelligence | 3 |
| CSBP320 | Data Mining | 3 |
| CSBP411 | Machine Learning | 3 |
Mathematics of Data Science (15 CH)
| Required Courses (15 hours) | Credit Hours | |
|---|---|---|
| MATH215 | Introduction to Analysis | 3 |
| MATH350 | Optimization Methods | 3 |
| MATH360 | Mathematics for Machine Learning | 3 |
| MATH496 | Research Project I | 3 |
| MATH497 | Research Project II | 3 |
Internship
| Required Course (6 hours) | Credit Hours | |
|---|---|---|
| MATH501 | Internship (Mathematical Analytics) 1 | 6 |
1 : The internship is conducted over half a semester (8 weeks) during the last year of study. | ||
Elective Courses (24 CH)
| Specialization Electives (Students should select three courses from the list below) (9 hours) | Credit Hours | |
|---|---|---|
| MATH275 | Ordinary Differential Equations | 3 |
| MATH246 | Number Theory | 3 |
| MATH310 | Real Analysis | 3 |
| MATH315 | Complex Analysis I | 3 |
| MATH320 | Numerical Analysis I | 3 |
| MATH340 | Abstract Algebra 1 | 3 |
| Advanced Mathematics Electives (Students should select two courses from the list below) (6 hours) | Credit Hours | |
|---|---|---|
| MATH342 | Graph Theory | 3 |
| MATH391 | Financial Mathematics | 3 |
| MATH470 | Mathematical Modeling | 3 |
| MATH475 | Advanced Topics in Mathematics of Data Science | 3 |
| Supporting Elective (Students should select three courses from the list below) (9 hours) | Credit Hours | |
|---|---|---|
| SWEB450 | Analysis of Algorithms | 3 |
| CSBP325 | Data Visualization | 3 |
| CSBP341 | Data Management and Organization | 3 |
| CSBP475 | Advanced topics in Data Science | 3 |
| STAT300 | Introduction to Statistical Inference | 3 |
| STAT360 | Applied Regression | 3 |
| STAT380 | Statistical Machine Learning | 3 |
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها