E-Books
Ebook Central (Ebrary) | Description: Includes more than 120,000 full-text electronic books and reports from more than 200 major academic publishers. The collections cover topics in business, computer science, economics, education, engineering, history, the humanities, and the social sciences. In addition to full-text search capabilities, ebrary provides advanced tools for creating a personal reading list, highlighting text, and making annotations. |
Emerald | Description: Emerald EBooks contains two eBook Portfolios: 1.Business, Management & Economics Portfolio offering 1,400 titles within seven collections with subjects ranging from Accounting
to Hospitality Management, published from 2011-2018. 2. Social Sciences Portfolio made up of over 690 titles covering an extensive range of topics within the two disciplines of Sociology and Education, published from 1999-2018. |
Science Direct (Elsevier) | Description: Provides access to over 9400 e-books including major Reference works. The collection covers a wide variety of subject areas and disciplines, including: Biochemistry, Biological science, Business and Marketing, Chemistry, Earth Sciences, Economics, Engineering, Environmental Sciences, Mathematics, Microbiology, Physics, Social Sciences. Science Direct is also the platform for our Elsevier e-journals of more than 2500 titles. |
Springer | Description: Provides access to over 30000 e-book titles with publication dates from 2005-2012. The subjects covered include: Architecture and Design, Behavioral Science, Biomedical and Life Sciences, Business and Economics, Chemistry and Materials Science, Computer Science, Earth and Environmental Science, Engineering, Humanities, Social Sciences and Law, Mathematics and Statistics, Medicine, Physics and Astronomy, Professional and Applied Computing. |
CABI | Description: Is an international organization providing scientific publications on agriculture and the environment, consists of around 600 titles. The CABI collection covers the following subjects: Agriculture, Animal and Veterinary Sciences, Environmental Sciences, Human Health, Food and Nutrition, Leisure and Tourism, and Plant Sciences. |
Oxford Reference Online | Description: Includes over 1 million entries across 25 subject areas, everything from architecture to zoology. It offers the very best in quick reference information together with authoritative, in-depth articles by world-famous authors. It also offers excellent functionality, and a wide range of additional material such as maps, illustrations and timelines. |
Cambridge Core | Description: Provides access to over 4400 e-book titles. The subjects covered include: Social Science, Law, Education, and Middle East Studies & Islam. |
SAGE | Description: Provides access to over 2700 e-books published by SAGE in 2013 and before. The main subjects covered in this collection are Humanities, Social Sciences, and Education. |
Taylor & Francis | Description: Provides access to over 5200 e-books published by Roultedg between 2012 and 2013. The main subjects covered in this collection are Humanities, Social Sciences, and Education. |
EBSCO eBooks | This multidisciplinary collection includes more than 205,000 e-books covering a large selection of academic subjects and features e-books from leading publishers and university presses. |
Do you find this content helpful?
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها