MPA Structure
Courses | Serial | Course Code | Course Title | Pre-requisite |
---|---|---|---|---|
1 | ACCT500 | Elements of Accounting and Finance | - | |
2 | ACCT505 | Financial and Corporate Reporting | ACCT500 | |
3 | ACCT510 | Management and Cost Accounting | ACCT500 | |
4 | MGMT510 | Business Environment | - | |
5 | ACCT600 | Advanced Financial Accounting | - | |
6 | ACCT615 | Advanced Management Accounting | - | |
7 | ACCT620 | Auditing, Accountability and Assurance Services | - | |
8 | GBUS670 | Corporate Governance, Social Responsibility and Ethics | - | |
9 | ACCT630 | Financial Accounting Standards, Theory and Policy | ACCT600 | |
10 | ACCT635 | Financial Statements Analysis | ACCT600 | |
11 | ACCT640 | Management Control Systems | ACCT615 | |
12 | ACCT645 | Seminar on Applied Research in Accounting | ACCT625, ACCT635, & ACCT640 | |
13 | ACCT662 | Internal Auditing and Risk-Based Auditing | ACCT620 & ACCT625 | |
14 | ACCT663 | Accounting for Islamic Financial Institutions | ACCT630 | |
15 | ACCT664 | Legal Environment and Taxation | ACCT630 | |
16 | ACCT665 | Strategic Management Accounting | ACCT640 | |
17 | FINC610 | Financial Management | - |
** Note: Courses 1- 4 = Foundation Courses; Courses 5-12 = Core Courses; Courses 13-17
= Elective Courses
Do you find this content helpful?
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها