Research Projects Effective 2019
Title | Prop Type | College | PI Name |
---|---|---|---|
Effect of ritual slaughter of camels on efficiency of slaughter, animal welfare and meat quality | UPAR | College of Food and Agriculture | Ahmad Al Aiyan |
Determinants of Color and Bioactivity of Date Fruits (Phoenix dactylifera, L.) | UPAR | College of Food and Agriculture | Afaf Kamal Eldin |
Characterization, Antioxidant, Anticancer and Immunomodulotary Activities of Exopolysaccharides (EPS) Produced by New Probiotic Bacteria and Its Rheological Impact in Camel Milk Products (Fermented Milk and Cheese) | UPAR | College of Food and Agriculture | Mutamed Ayyash |
Natural Deep Eutectic Solvent based green extraction technology for recovery of polyphenolic compounds from date by-products | Center-Based-ECEER | College of Food and Agriculture | Sajid Maqsood Maqsood Ahmed |
First UAE National-Representative Birth Cohort Study (UAE-BCS) | Center-Based-ZCHS | College of Food and Agriculture | Ayesha Al Dhaheri |
The role of RSA1 gene in improving salt and drought tolerance and growth in Date palm and Brachypodium | Center-Based-KCBG | College of Food and Agriculture | Khaled Masmoudi |
Fog and Blockchain-based Solutions for IoT Security | UPAR | College of Information Technology | Zouheir Trabelsi |
Cognitive training by Humanoid robot for elderly people in the UAE | Center-Based-ZCHS | College of Information Technology | Fady Al Najjar |
Supporting IoT Workflow enabled Health Big Data through a federated Cloud resources orchestration | Center-Based-ZCHS | College of Information Technology | Mohamed Serhani |
Energy-Aware Resource Allocation Model for Efficient Energy, High Performance Computing, Quality of Services, and Data Availability in Smart Cities Big Data Systems | Center-Based-ECEER | College of Information Technology | Leila Ismail |
Self-Reliant Task-Oriented Autonomous Unmanned Vehicles for Missions in Harsh Environment: The case of Mars | Center-Based-NSS | College of Information Technology | Abderrahmane Lakas |
Secure Management of Electronic Medical Records (EMRs) using Blockchains | Center-Based-ZCHS | College of Information Technology | Khaled Shuaib |
Mechanisms of saturated fatty acid mediated altered neurogenesis in the developing brain: role of SIRT1-LSD dependent histone modification. | Center-Based-ZCHS | College of Medicine and Health Sciences | Suraiya Ansari |
Characterizing infertility and its associated genital bacteria and sociodemographics in the Abu Dhabi Emirate, United Arab Emirates: a case-control study | Center-Based-ZCHS | College of Medicine and Health Sciences | Rami AL Rifai |
Health Awareness Effects on Pregnancy and Infant Outcomes: The Mother and Child Cohort Study | Center-Based-ZCHS | College of Medicine and Health Sciences | Luai Ahmed |
Application of Artificial Intelligence in Data Quality Management and Clinical Decision Support in the Mutaba’ah: Mother and Child Health Study | Center-Based-ZCHS | College of Medicine and Health Sciences | Luai Ahmed |
Functional Characterization Of the Long Non-Coding RNA UAEU-710: a positive regulator of Insulin expression and signalling | Center-Based-ZCHS | College of Medicine and Health Sciences | Starling David |
Delineation of the pathogenesis of LDL receptor (LDLR) variants found in Emirati patients with familial hypercholesterolemia (FH) | Center-Based-ZCHS | College of Medicine and Health Sciences | Bassam Ali |
Effects of the multi-targeting ligand ST-2223 incorporating histamine H3 receptor and dopamine D2/D3 receptor antagonist properties on BTBR T+tf/J mouse model of autistic spectrum disorder | Center-Based-ZCHS | College of Medicine and Health Sciences | Bassem Sadek |
Interaction of Parkinson’s disease genes, DJ-1 and Parkin, on the surface of damaged mitochondria and their role in ?-synuclein aggregation and Lewy body pathology | Center-Based-ZCHS | College of Medicine and Health Sciences | Md Emdadul Haque |
Modeling, simulation and experimental investigation on the absorption enhancement of carbon dioxide by various nanofluids in hollow fiber membrane contactor | UPAR | College of Engineering | Nayef Ghasem |
On the Aeroelasticity of Variable Span Wings | UPAR | College of Engineering | Rafic Ajaj |
Graphene - 2D heterostructures for THz applications | UPAR | College of Engineering | Amine El Moutaouakil |
Selection of Innovative Materials and Smart Systems for Improving the Resilience of UAE’s Infrastructure | UPAR | College of Engineering | Aman Allah Mwafy |
Sorption of pharmaceutically active compounds to soil material in the UAE | UPAR | College of Engineering | Munjed Maraqa |
Development of Predictive Models and Optimization of RUM Parameters for Hard-to-Cut Materials (POMP-RUM) | UPAR | College of Engineering | Jaber Abu Qudeiri |
Measurement of groundwater contaminant flux in UAE fractured-rock aquifers | Center-Based -NWC | College of Engineering | Mohamed Mohamed |
Innovating the Travel Demand Modelling: Developing the Origin-Destination Matrix With the Help of a Dedicated Mobile Application | Center-Based -RTTSRC | College of Engineering | Yaser Hawas |
Reducing the Cost and Environmental Impacts of Desalination and Mitigation of Seawater Intrusion through Subsurface Intakes | Center-Based-NWC | College of Engineering | Mohsen Sherif |
Production and Performance Assessment of Novel Bio-based Insulation Produced from Waste Rice | Center-Based-ECEER | College of Engineering | Maatouk Khoukhi |
Investigation of solvent regeneration used in CO2 capture | Center-Based-ECEER | College of Engineering | Mohamed Al Marzooqi |
Development of a Saltwater Based Powered Generator System | Center-Based-ECEER | College of Engineering | Ahmed Hassan Noor Muhammad |
Encapsulation of Bioactive Molecules in MOFs for Medical Applications | Center-Based-ZCHS | College of Engineering | Yaser Mohamed Greish |
Stimulate Algal Biohydrogen Production by Inducing Intracellular Anaerobiosis using Coated Nanomaterials | Center-Based-NWC | College of Engineering | Ashraf Aly Hassan |
Development of Novel Systems for Analytical and Applied Applications | UPAR | College of Science | Sayed Marzouk |
Slow-Moving Gluons in a Quark-Gluon Plasma | UPAR | College of Science | Abdessamad Abada |
Metabolomics-based analyses of a novel potential Bcl-2 inhibitor, safranal, on follicular lymphoma | Center-Based-ZCHS | College of Science | Amr Fawzy |
Molecular Mechanisms and Role of Camel Milk Derived Bioactive Peptides Towards Insulin and GLP-1 Receptor Activation | Center-Based-ZCHS | College of Science | Mohammed Ayoub |
UAEU Radio Astronomy Pathway Project (URAPP) | Center-based-NSS | College of Science | Aquib Moin |
UAEU materials science alliance on energy, environment, and sustainability proposal | Center-Based-ECEER | College of Science | Ahmed Alzamly |
The birth of First Quasars and their observational signatures | UPAR | College of Science | Muhammad Abdul Latif |
A deep magnetotelluric-seismic study of the UAE mountain belt: Implications for collision tectonics and ophiolite emplacement | UPAR | College of Science | Hakim Saibi |
On the Unitary Groups of C*-Algebras | UPAR | College of Science | Ahmed Al Rawashdeh |
Optical data processing with topological states in photonic waveguides | UPAR | College of Science | Usama Al Khawaja |
Do you find this content helpful?
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها