Research Projects Effective 2019
Title | Proposal Type | College | PI Name |
---|---|---|---|
State Capitalism & Political Risk: Evidence From Sovereign Wealth Funds Investments In Banking | UPAR (1) | College of Business and Economics | Jocelyn Grira |
Developing Logic Based Framework for improving Innovativeness and Quality in the public sector: Application on the Abu Dhabi Tourism Council | UPAR (2) | College of Business and Economics | Riyad Eid |
Optimal policies for a multi-period dual sourcing system | UPAR (3) | College of Business and Economics | Younes Hamdouch |
Testing the Independence of Crude Oil, Gold, and agricultural commodity prices under different oil price regimes: implications for an oil exporter | UPAR (4) | College of Business and Economics | Amany Mohamed Ali ElAnshasy |
The systemic risk of the banking sectors in the Gulf Cooperation Council Countries: A dynamic CoVaR approach | UPAR (5) | College of Business and Economics | Aktham AlMaghaireh |
Fostering Employees’ Pro-Environmental Behaviour in Organizations: An Investigation on Culturally Diverse Workforce in United Arab Emirates | UPAR (6) | College of Business and Economics | Muhammad Farooq |
Mutual Fund Flows and Country Allocations: The role of Formal Institutions and National Culture | UPAR (7) | College of Business and Economics | Chiraz Labidi |
Institutional Isomorphism in the Higher Education Sector in UAE and the Digital Competencies Needed for a Career in UAE Organizations | UPAR (8) | College of Business and Economics | Mayada Youssef |
Achieving Sustainable Performance through Circular Economy in Small and Medium sized Enterprises in the UAE and the UK | UPAR (9) | College of Business and Economics | Walid Cheffi |
Can Productivity Growth Volatility Explain the Trend in Risk? | UPAR (10) | College of Business and Economics | Hussein Abdoh |
Enhancing Employee Functioning in UAE Organizations: The Role of Leadership and Organizational Priorities | Research Start-up (1) | College of Business and Economics | Mayowa Babalola |
The UAE Consumer Lifestyles Study | Research Start-up (2) | College of Business and Economics | Bronwyn Wood |
Corporate governance and firm performance in Emirate; A case study of Financial Institutions in UAE | Research Start-up (3) | College of Business and Economics | Peter Mintah |
Trends in happiness distribution around the world and across population groups: exploring the heterogeneous effect of the last great recession on happiness and the Implications for health | Research Center- ECHR -1 | College of Business and Economics | Marina Katsaiti |
Predictive density estimation and asymmetric dependence | Research Center- CPPL -1 | College of Business and Economics | Othmane Kortbi |
Political Economy of Immigration policy | Research Center- CPPL -3 | College of Business and Economics | Louis Jaeck |
Experimental Analyses of Training Interventions to Develop Leader Duty Orientation | Research Center- CPPL -4 | College of Business and Economics | Mayowa Babalola |
Cortical Activation of Labial and Facial Neuromuscular Electrical Stimulation using Functional Near-Infrared Spectroscopy | Research Start-up (1) | College of Education | Mohammed Safi |
Executive dysfunction in overweight and obese children and adolescents: Moving from observation to intervention by Physical-Executive Dual-task Training | Research Start-up (2) | College of Education | Maroua BELGHALI |
Developing National Benchmarks in Mathematics and Reading for Cycle 1 Students: A Step Towards Improving Students’ Learning Outcomes in the United Arab Emirates | Research Start-up (3) | College of Education | Ahmed Mohamed |
Anatomical, radiographic and ultrasonographic study of the thoracic and pelvic articulation of One-humped Camel (Camelus dromedarius) | UPAR (2) | College of Food and Agriculture | Ahmad Al Aiyan |
Assessments of propagation methodologies and functionality of a newly discovered arbuscular mycorrhizal fungus (AMF) from UAE, Dominikia emiratia | UPAR (3) | College of Food and Agriculture | Mohamed Al Yahyaei |
Economics, Assessments, and Simulations for Livestock (Dairy, Camels, Sheep, and Goats) Bio-security in the United Arab Emirates | UPAR (4) | College of Food and Agriculture | Eihab Fathelrahman |
UAE consumers WTP for food safety: choice experiment model vs experimental auction | UPAR (5) | College of Food and Agriculture | Tarik Chfadi |
Utilising date by-products in baked goods | Research Start-up (1) | College of Food and Agriculture | Constantinos Stathopoulos |
An Investigation of Molecular Mechanisms of Neurodegeneration in in vitro models of Parkinson’s Disease | Research Start-up (2) | College of Food and Agriculture | Hariharan Saminathan |
Artificial valleys made from bauxite residue for protected agriculture in the UAE | Research Center- NWC -1 | College of Food and Agriculture | Elke Neumann |
Sustainable Innovations in UAE Food Industry: Their Antecedents and Consequences | Research Center- CPPL -2 | College of Food and Agriculture | Aydin Basarir |
Empowering Emirati women by enhancing their role and participation in the UAE agriculture entrepreneurship. | Research Center- CPPL -4 | College of Food and Agriculture | Safdar Muhammad |
Pathogen risk assessment on Arabian felines in the United Arab Emirates and Oman | Research Center- KCBG -2 | College of Food and Agriculture | Moneeb Qablan |
Study of Innovative Farming Technologies in the UAE: Water & Energy Efficiency, Productivity and Economic Viability of Hydroponics | Research Center- NWC-2 | College of Food and Agriculture | Berhanu Degefa |
Natural Deep Eutectic Solvent based green extraction technology for recovery of polyphenolic compounds from date by-products | Research Center- ECEER-1 | College of Food and Agriculture | Sajid Maqsood Maqsood Ahmed |
Utilizing date palm leaves for producing commercially viable material | Research Start-up | College of Food and Agriculture | Bhanu Chowdhary |
Fertility intentions and ideal number of children in UAE: factorial survey of Emirati youth | UPAR (1) | College of Humanities and Social Sciences | Tatiana Karabchuk |
From kitchen to cuisine: food and cultural change in contemporary UAE | Research Start-up (1) | College of Humanities and Social Sciences | Maria Martin |
Exploring Study of Gender Dropout from School and University in UAE | Research Start-up (2) | College of Humanities and Social Sciences | Sumaia AlKohlani |
An investigation into the perceptions, preferences, and valuation of consumers regarding the adoption of electric vehicles in the UAE: A strategy for sustainable transport | Research Start-up (3) | College of Humanities and Social Sciences | Robert Bridi |
Understanding UAE's Nation Branding Efforts | Research Start-up (4) | College of Humanities and Social Sciences | Scott Walker |
Towards the Creation of a Restorative Juvenile Facility in UAE | Research Start-up (5) | College of Humanities and Social Sciences | Nikolaos Stamatakis |
Challenging the Traditional Roles of Indian Women in Contemporary Trinidadian Society: A Critical Analysis of the Novels of Lakshmi Persaud | Research Start-up (6) | College of Humanities and Social Sciences | Camille Alexander |
صورة الأجنبي في الرواية النسائية الإماراتية. | Research Start-up (7) | College of Humanities and Social Sciences | Muna Sahli |
Content creation utilizing documentary production: a UAEU case study to enhance digital content creation | Research Start-up (8) | College of Humanities and Social Sciences | Fredric Kendrick |
Perceptual processing of Letters and Shapes | Research Start-up (9) | College of Humanities and Social Sciences | Gunjan Khera |
Multiculturalism and Tolerance in the UAE | Research Start-up (10) | College of Humanities and Social Sciences | Maxime Jaffre |
Scientific and Bayesian Perspectives on Acquaintance | Research Start-up (11) | College of Humanities and Social Sciences | Thomas Raleigh |
Becoming a Positive University: UAEU’s Goals, Gains, and Growth | Research Center- ECHR -2 | College of Humanities and Social Sciences | Louise Lambert |
Exploring UAE Youth Happiness Index and its Correlation with City Districts Built Form, and Amenities: The Case of Al Ain City, UAE | Research Center- ECHR-3 | College of Humanities and Social Sciences | Marwan El Mubarak |
Developing a Historical High-resolution Rainfall Dataset for the United Arab Emirates Using Satellite and Ground-based Techniques | Research Center- NWC -5 | College of Humanities and Social Sciences | Tareefa AlSumaiti |
Blockchain technology in biobanks: patient empowerment and data access fairness | UPAR (1) | College of Information Technology | Fida Dankar |
Developing Predictive Modelling and Clustering of Alzheimer's Disease Data Using Advanced Machine Learning Techniques | UPAR (1) | College of Information Technology | Hany Al Ashwal |
Smart connected system – technology driven intervention leveraging the Internet of Things (IoT) | Research Start-up (1) | College of Information Technology | Parag Kulkarni |
Neuroengineering for Swarm Intelligence: Brain-Drone Interface Application | Research Start-up (2) | College of Information Technology | Abdelkader N Belkacem |
Promoting Adoption of Connected Health Applications for Mental Health in the UAE | Research Start-up (3) | College of Information Technology | Sofia Ouhbi |
Fingerprinting and Big Data Security Analytics for the Scalable Generation of Cyber Threat Intelligence | Research Start-up (4) | College of Information Technology | Saed Saleh Al Rabaee |
Cognitive Mirroring by Continual Lifelong Learning: Robot-Avatar Therapy to Access Autism Spectrum Disorder | Research AUA- ZCHS -1 | College of Information Technology | Fady Al Najjar |
Agent-Based Simulation Enhanced with Big Data and Artificial Intelligence Methods to Simulate and Optimize Traffic Flow | Research Center - RTTSC | College of Information Technology | Salah Bouktif |
دمج مهارات التفكير في تدريس الثقافة الإسلامية في الجامعات الإماراتية | UPAR (1) | College of Law | Abdel Aziz Hamdan |
دليل الباحثين إلى الاقتصاد الإسلامي والمصارف الإسلامية في الإمارات العربية المتحدة | UPAR (2 ) | College of Law | Hamza Hammad |
The Regulatory Framework for Innovation in the Era of Artificial Intelligence: A Domain Driven Comparative Study of the Legal Challenges and Solutions | Research Start-up (1) | College of Law | Saleh Al-Sharieh |
STRATEGIES FOR THE DEVELOPMENT OF ISLAMIC FINANCIAL MARKETS: Infrastructures and Legal Aspects | Research Start-up (2) | College of Law | Salim Al-Ali |
Molecular Targets and Mechanisms of Anti-Cancer Properties of Manuka Honey and Associated Flavonoids | UPAR (1) | College of Medicine and Health Sciences | Basel Al Ramadi |
A retrospective study assessing statin therapy in overweight and obese UAE nationals over a 10-year period from 2008 to 2018 | Research Start-up (1) | College of Medicine and Health Sciences | Romana Govender |
Investigating the therapeutic potency of plant based anti-amyloidogenic agents in Alzheimer’s disease: Assessment of microglial response | Research Start-up (2) | College of Medicine and Health Sciences | Rami Beiram |
The roles of CaV?2 in pancreatic ? cells | Research Start-up (3) | College of Medicine and Health Sciences | Abdulla Kazim |
Health and Ageing Study in Al-Ain (HASA) | Research Start-up (4) | College of Medicine and Health Sciences | Javaid Nauman |
Effects of Methenolone Enanthate on the Growth and Regeneration of Skeletal Muscle Fibers: Dose-Related and Exercise-Combined Studies | Research Start-up (5) | College of Medicine and Health Sciences | Moh'd Allouh |
Psychophysiological Outcomes of Brain Atrophy | Research Start-up (6) | College of Medicine and Health Sciences | Yauhen Statsenko |
School and Family-based (SAF) Intervention to control diabetes in children: a randomized controlled trial | Research Center- ZCHS | College of Medicine and Health Sciences | Syed Shah |
The intriguing role of obesity status on cancer | Research Center- ZCHS -3 | College of Medicine and Health Sciences | Javaid Nauman |
The effect of citrulline and tetrahydrobiopterin on mitochondrial functions in patients with mitochondrial diseases | Research Center- ZCHS -4 | College of Medicine and Health Sciences | Osama Aldirbashi |
Establishing the Roadmap for Genomic Medicine and Pharmacogenomics in the UAE | Research Center- ZCHS -6 | College of Medicine and Health Sciences | Fatima Al Maskari |
Inflammatory, necrotic, necroptotic and apoptotic signals in early acute myocardial infarction: Protective role of galectin-3. | Research Center- ZCHS -7 | College of Medicine and Health Sciences | Suhail Abdullah |
Nutritional vitamin B12 deficiency in pregnant women, a preventable cause of adverse maternal, fetal and childhood complications | Research Center- ZCHS -8 | College of Medicine and Health Sciences | Fatma Al Jasmi |
Intervention Studies in National Obese School Children | Research Center- ZCHS -13 | College of Medicine and Health Sciences | Elhadi Aburawi |
Elucidation of the Genetic Causes and Pathogenesis of Rare Inherited Disorders | Research Center- ZCHS -15 | College of Medicine and Health Sciences | Lihadh Al Gazali |
Exposure to workplace hazard (among migrant workers in UAE) | Research Center- ZCHS -18 | College of Medicine and Health Sciences | Mohamud Sheek Hussein |
Left ventricular MRI strain imaging in preclinical and overt thalassemia cardiomyopathy in the UAE | Research Center-ZCHS -19 | College of Medicine and Health Sciences | Karunamoy Kumar Das |
A novel therapeutic role of dietary phytochemical ?-bisabolol in experimental colitis | Research Center-ZCHS -20 | College of Medicine and Health Sciences | Sandeep Subramanya |
Evaluation of the reversibility of the adverse respiratory effects of water-pipe smoke exposure following smoking cessation in mice | Research Center-ZCHS -21 | College of Medicine and Health Sciences | Abderrahim Nemmar |
Molecular imaging of autoreactive B lymphocytes to decipher signaling dysregulations in autoimmune diseases | Research AUA- ZCHS -2 | College of Medicine and Health Sciences | Basel Al Ramadi |
Behavior of FRP-Reinforced Inverted-T Bent Caps for Sustainable Structures | UPAR (1) | College of Engineering | Bilal El Ariss |
Structural Strengthening of Disturbed Regions in Concrete Using Sustainable Composite-Based Systems | UPAR (2) | College of Engineering | Tamer El Maaddawy |
Prediction of pile capacity from bidirectional field pile load tests | UPAR (3) | College of Engineering | Ashraf Hefny |
Finite Element Simulation of Fatigue Behavior of Externally Shear-Strengthened Reinforced Concrete Beams using Fiber Reinforced Polymers | UPAR (5) | College of Engineering | Ahmed Godat |
Using Sewage Sludge Ash in the Construction Industry in the UAE | UPAR (7) | College of Engineering | Amr El Dieb |
Digitalization of infrastructure project delivery using Building Information Models (BIM) | UPAR (8) | College of Engineering | Muhammad Shafiq |
Structural response of deep beams made of steel fiber-reinforced recycled aggregate concrete | UPAR (9) | College of Engineering | Hilal El-Hassan |
Design of the child restraint system for UAE using local anthropometric data | Research Start-up (1) | College of Engineering | Kassim Abdullah |
Assessment of the OTC (outdoor thermal comfort) in the UAEU Campus, AL Ain, UAE. | Research Start-up (2) | College of Engineering | Lindita Bande |
Using Post Occupancy Evaluation to Reduce the Energy Performance Gap in a University Building in UAE | Research Start-up (3) | College of Engineering | Young Ki Kim |
Can Coral Reef Mitigate Wave Impact? Hydrodynamic Analysis of Coral Roughness | Research Start-up (4) | College of Engineering | Aruna Napayalage |
Utilization of attached-growth biofilm system for biological desalination via intracellular bioaccumulation and intercellular biosorption of sodium and chloride ions in photosynthetic microorganisms | Research Start-up (5) | College of Engineering | Ashraf Aly Hassan |
Mechatronics System Development and Controller Design and Implementation for Underactuated Mechanical Systems | Research Start-up (6) | College of Engineering | Khalifa Harib |
Experimental investigation of heat transfer enhancement in direct-contact heat exchange between immiscible liquids utilizing vibrational, magnetic field, and phase change effects | Research Center-ECEER -2 | College of Engineering | Salahaddin Al Omari |
Biorenewable Polymer Composites Reinforced with Date Palm Wood: Enhancement of the Interface with different Treatment processes. | Research Center-ECEER -4 | College of Engineering | Basim Abujdayil |
Studying the Biofuel Production and the Kinetics of the Date seed Pyrolysis Using Microwave Heating | Research Center-ECEER -6 | College of Engineering | Emad Elnajjar |
Synthesis of Bio-renewable poly (ethylene furan dicarboxylate) and its Graphene based Nanocomposites for Food Packaging Applications | Research Center-ECEER -7 | College of Engineering | Muhammad Iqbal |
Biodiesel production from inedible oils using immobilized lipase on rationally synthesized metal-organic frameworks (MOFs) | Research Center-ECEER -AUA-8 | College of Engineering | Sulaiman Al-Zuhair |
Mitigation of deposition on heat exchanger surfaces by nanoparticle additives and conductive polymeric coatings | Research Center-ECEER-AUA -9 | College of Engineering | Fadi Al Naimat |
Development and Testing of Novel Nonlinear Stochastic Wave Excitation Force Estimators – Simulation and Experimental Study | Research Center-ECEER-AUA -10 | College of Engineering | Addy Wahyudie |
Switchable Solvents for enhanced biodiesel production | Research Center-ECEER-11 | College of Engineering | Sulaiman Al-Zuhair |
OPTIMAL PLACEMENT AND SIZING OF FAST CHARGING STATIONS FOR ELECTRIC VEHICLES IN UAE | Research Center-RTTSC | College of Engineering | Hussain Shareef |
Microfluidic device for screening of tumors | Research Center-Zayed Center | College of Engineering | Bobby Mathew |
Community Wellbeing: Localizing Walkability Score Measures for Urban Neighbourhoods in the UAE | Research Center-ECHR | College of Engineering | Khaled Zaghloul |
Drug Discovery and Bio-active Compound Isolation from Leaf Extracts from UAE Home Remedy Herb | Research Center- ZCHS -10 | College of Engineering | Naeema Al Darmaki |
Assessment of the Vulnerable Road User Safety Status in the Emirate of Abu Dhabi | Research Center- RTTSRC -2 | College of Engineering | Francisco Benicio De Albuquerque |
Shape Memory Polymer Foam Nanocomposites for Space Applications | Research Center- NSS -1 | College of Engineering | Aiman Ziout |
Molecular design and preparation of Sr3SnO-based topological insulators with enhanced spintronic, electronic and magnetic properties | UPAR (1) | College of Science | Noureddine Amrane |
Doping of Germanium Telluride Nanowires for Memory Applications | UPAR (2) | College of Science | Haila Aldosari |
Navigation Mechanisms of Camels, Camelus Dromedarius, in the Empty Quarter Desert | UPAR (3) | College of Science | Sofyan Alyan |
Numerical Study of heat transfer characteristics of fluid flow over an oscillating infinite long elliptical cylinder | UPAR (4) | College of Science | Qasem Al Mdallal |
Investigating the role of magnetic field, size and synthesis conditions of hematite nanoparticles on the exchange bias and coercivity around the Morin transition | UPAR (5) | College of Science | Sulaiman Al Kaabi |
Significant functions in coding theory and cryptography | UPAR (7) | College of Science | Kanat Abdukhalikov |
Equation-of-State, Transport Coefficients, Thermodynamic Properties, and Shock Hugoniot of Materials at High Energy Density | UPAR (8) | College of Science | Mefreh Abdel Gawad Zaghloul |
A revised volatility model and application to option valuation | UPAR (10) | College of Science | Youssef El Khatib |
Chaotic and mixing p-adic dynamical systems associated with renormalized groups of lattice models | UPAR (11) | College of Science | Farrukh Mukhamedov |
Development of Supramolecular Multicomponent Chromophores Towards Photoluminescence Switches | UPAR (12) | College of Science | Na'il Ibrahim |
Gravity and Magnetic Surveys at Northern Emirates for Basement Investigation | UPAR (13) | College of Science | Khalid Ahmad Al Bloushi |
Molecular design and preparation of high-performance photothermal materials based on tungsten oxide (WO3) | UPAR (14) | College of Science | Maamar Benkraouda |
Polynomial Invariants of Quasi-Alternating Links | UPAR (15) | College of Science | Nafaa Chbili |
Bioactivity guided isolation and anti-cancer evaluation of propolis from UAE region | UPAR (16) | College of Science | Yusra Al AlDhaheri |
Distance based graph invariants and their applications | UPAR (17) | College of Science | Muhammad Imran |
Involutions in group algebras | Research Start-up (1) | College of Science | Zsolt Balogh |
Nonstandard Bergman type spaces | Research Start-up (2) | College of Science | Humberto Gil Silva Rafeiro |
Formation of supermassive black holes in the Universe | Research Start-up (3) | College of Science | Muhammad Abdul Latif |
Integral analysis of palaeokarst & continental carbonates in desert mountain ranges of the UAE. Unravelling the palaeoclimate & palaeohydrology of complex geofluids-host rocks interactions | Research Start-up (4) | College of Science | Juan Pedro Rodriguez Lopez |
Properties of distance Laplacian and distance signless Laplacian spectra of graphs | Research Start-up (5) | College of Science | Mustapha Aouchiche |
Harmonic analysis associated with Dunkl differential-difference operators | Research Start-up (6) | College of Science | Salem Ben Said |
Population genetics/genomics to guide conservation of wildlife populations in the UAE and beyond | Research Start-up (7) | College of Science | Oliver Manlik |
Mechanisms of Sperm Storage in Female Elasmobranchs | Research Start-up (8) | College of Science | Aaron Henderson |
Multi-wavelength observations and modeling of dust properties in massive star forming regions of the Large Magellanic Cloud | Research Start-up (9) | College of Science | Naslim Neelamkodan |
Numerical Solution of Ordinary Differential Equations and Burger-Huxley Second Order Partial Differential Equations using Splines | Research Start-up (10) | College of Science | Abdallah Rababah |
Development of a practical synthetic route for acteoside as a commercially bioactive product for the pharmaceutical and cosmetic industries | Research Start-up (11) | College of Science | Ziad Moussa |
Interactions in close-in planetary/stellar system | Research Start-up (12) | College of Science | Rim Fares |
Modified nanostructured Ni-based catalysts for partial oxidation of methane: Suppressing carbon deposition and catalyst sintering using multi-metal catalysts and modified reducible oxide supports | Research Center-ECEER -1 | College of Science | Abbas Khalil |
Pollutant cycling in marine food webs in the eastern Arabian Gulf | Research Center-ECEER -3 | College of Science | Sabir Muzaffar |
Design and fabrication of lithium-ion batteries with high performance | Research Center-ECEER -5 | College of Science | Fathalla Hamed |
Ab-initio Investigation of Phosphorene-based Heterostructures for Energy Applications | Research Center-ECEER -6 | College of Science | Nacir Tit |
Unravelling groundwater isotopic signature and impact on sustainability and recharge recognition | Research Center- NWC -3 | College of Science | Dalal Saif Sulaiman Alshamsi |
Evaluating Geoengineering Properties of Evaporites from Abu Dhabi, UAE | Research Center- NWC -4 | College of Science | Hasan Arman |
Analyses of pharmaceutical residues as potential hazardous emergent contaminants in wastewater of Al Ain. Phase II: Antibiotics, non-steroidal anti-inflammatory, lipid regulating and psychiatric drugs | Research Center- NWC -6 | College of Science | Alaa Eldin Salem |
Designing Graphene for Next Generation Water Filtration and Desalination Applications | Research AUA- NWC -1 | College of Science | El Hadi Sadki |
Elucidating the role of STN7 and STN8 protein kinases in altered phytohormone synthesis during abiotic stress-induced photoinhibition in CRISPR/Cas9 mutant tobacco lines. | Research Center- KCGB | College of Science | Mayank Gururani |
Do you find this content helpful?
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها