Research Projects Effective 2023
Title | Proposal Type | College | PI Name |
---|---|---|---|
Identifying epigenetic gene regulatory mechanisms of maternal obesity/dyslipidemia mediated impaired embryonic neurogenesis. | Strategic |
College of Medicine and Health Sciences |
Suraiya Ansari |
CO2 stripping from rich solvent using catalytic-membrane hybrid system | Strategic | College of Engineering | Mohamed Al Marzooqi |
Identification and characterization of factor(s) that bind to the 5’ cis-acting element of MMTV involved in its transcriptional regulation | UPAR | College of Medicine and Health Sciences | Farah Mustafa |
Encapsulated polyphenol (EnPP) from date kernel- Impact of feeding EnPP on survival, growth, gut microbiome of Tilapia & Seabream fish model systems. | UPAR | College of Agriculture and Veterinary Medicine | Raman Bhaskaracharya |
Digital Fabrication of an Optimized Urban Parametric Structure in UAEU Campus, Investigation and Testing. (Computational Design, Innovative Material Application, Data Validation) | UPAR | College of Engineering | Lindita Bande |
Potential Construction Applications of Treated Reject Brine Products Resulting from Multi-Stage Desalination Process | UPAR | College of Engineering | Essam Zaneldin |
Using a rabbit model to understand the impact of vitamin D on Epstein-Barr virus infection and its relationship to the pathogenesis of multiple sclerosis | Strategic | College of Medicine and Health Sciences | Gulfaraz Khan |
Do you find this content helpful?
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها