Research Projects Effective 2026
| Title | College | PI Name |
| Utilization of Date Fruit Pomace in Nutritional Foods | Agriculture and Veterinary Medicine | Afaf Kamal Eldin |
| NANODATE: Upcycling Date Seed Waste into High-Performance Nanofibrous Membranes for Emulsification, Micro-/Ultrafiltration, and Water Purification | Agriculture and Veterinary Medicine | Akmal Nazir |
| Biosolids-derived emerging contaminants and beyond: Understanding their impacts on plant-microbe interaction, plant health and ecosystem sustainability | Agriculture and Veterinary Medicine | Khaled Masmoudi |
| Greening the Desert: Turning Arid Saline Sandy Soils into Water-smart Wheat Farms | Agriculture and Veterinary Medicine | Khaled Masmoudi |
| Do Biochar and Compost Amendments ameliorate the impact of Microplastics on Greenhouse Gas Emissions, Soil and Plant health? | Agriculture and Veterinary Medicine | Mohamed Sheteiwy |
| Bridging the Information Gap on Caseous Lymphadenitis in the UAE: An Economically Important Disease with Limited Research in Camels and No Studies in Sheep and Goats | Agriculture and Veterinary Medicine | Atef Oreiby |
| Optimizing Adipose-Derived Mesenchymal Stem Cell Applications in Musculoskeletal Tissue Engineering | Agriculture and Veterinary Medicine | Sara ElSayed |
| Enhancing growth, Immunity, food security, gene expression and capturing CO2 for climate-resilient aquaculture through fortifying Nile Tilapia (Oreochromis niloticus) diet with Different doses of microalgae | Agriculture and Veterinary Medicine | Ehab Mohamed |
| Evaluating the Concept and Impact of HR Analytics on Organizational Decision-Making and Outcomes | Business and Economics | Omar Hujran |
| Debt literacy and consumer credit behavior: Evidence from the Emirate of Abu Dhabi | Business and Economics | Aktham AlMaghaireh |
| Nature of Youth Employment Challenges and Impact of Labor Market Reforms in the MENA Region – A Comparative Approach | Business and Economics | Wasseem Mina |
| Revisiting the Decoupling Hypothesis Amidst New Trends in Energy Transition Investments: The MENA Region as a Testing Ground | Business and Economics | Zakaria Boulanouar |
| Academic Entrepreneurship in Universities across the United Arab Emirates through the Lens of Stakeholders: Current Status and Future Directions | Business and Economics | Raihan Taqui Syed |
| Refining Relevance: A Robust Feature Selection Method for High-Dimensional Binary Classification | Business and Economics | Saeed AL Dahmani |
| Economic Pressures and Demographic Responses: Investigating the Impact of Inflation on Fertility Rates in the United Arab Emirates | Business and Economics | Afra Al Nuaimi |
| Copula-based analysis of clustered data | Business and Economics | Bruno Remillard |
| Towards Sustainable Urbanism in the UAE: Assessing Life Cycle Energy with a Focus on Embodied Energy in Urban Areas | Engineering | Abdul Rauf |
| Date Palm Waste-Derived Lignin for Anion Exchange Membranes: A Promising Path for Water Desalination | Engineering | Ali Al Marzouqi |
| Valorization of Date (Phoenix dactylifera L.) Fruit Pomace in Developing Edible Packaging Films for cheese | Engineering | Ali Al Marzouqi |
| Effect of Frying Oil Types, Heating Cycles and Storage Conditions on Free Radicals Content and Toxicology | Engineering | Joy Tannous |
| SMOTE-Enhanced Artificial Intelligence for Optimizing Hybrid Low-Salinity Synthesized Polymer Injection in Harsh Carbonate Reservoirs | Engineering | Mohammed Mohammed |
| Photothermal Bireforming of Sour Gases via Dual-Functional Mixed-Metal Oxide Nanocomposites | Engineering | Muhammad Tahir |
| Sustainable and efficient CO2 capture using advanced electrochemically mediated amine regeneration system | Engineering | Nayef Ghasem |
| Development of sustainable cement-free 3D printing composites incorporating local industrial waste materials | Engineering | Amr El Dieb |
| Eco-Friendly Remediation: A Microalgae-Photocatalysis System for Pharmaceutical Wastewater Purification and Biohydrogen Generation | Engineering | Ashraf Aly Hassan |
| Robust Mitigation Scheme for Progressive Collapse of Flat Slabs with Openings Adjacent to Column Loss | Engineering | Bilal El Ariss |
| Valorization of Municipal Solid Waste Incineration Ash in Geopolymer Masonry Units and Mortars in the United Arab Emirates | Engineering | Hilal El Hassan |
| Development of Geopolymer Masonry Mortar and Concrete Blocks Made with Waste-Derived Alkaline Solutions | Engineering | Hilal El Hassan |
| Microalgae-Based Bioremediation of PFAS from Aqueous Solutions and Efficiency Enhancement with Nanoparticle. | Engineering | Mohamed Abdelsamie |
| Geopolymer Concrete Reinforced with Nonmetallic Fibers for Structural and Seismic Applications | Engineering | Tamer El Maaddawy |
| Next-Generation Optoelectronic Devices: Unlocking New Frontiers with 2D Heterostructures | Engineering | Amine El Moutaouakil |
| Solar Photovoltaic Integrated Wireless Charging System for Electric Vehicles with Advanced Control Techniques and Smart Energy Management Features | Engineering | Hussain Shareef |
| Non-Invasive Blood Glucose Monitoring via Sensor Fusion and Hybrid Deep Learning | Engineering | Mohamed Atef Elsayed Abdelaal |
| Plasmonic-Assisted Carrier Injection: A Pathway to Higher Efficiency in Ferroelectric Hot Carrier Solar Cells | Engineering | Abdelhamid Mourad |
| Design and Development of a Topology-Optimized High-Performance Lattice-Architecture Heat Exchanger for Concentrated Solar Power Plants | Engineering | Ki Sun Park |
| Machine Learning-Driven Experimental and Predictive Study of Hybrid Nanofluids for Enhanced Renewable Energy Systems Supporting UAE Net-Zero Goals | Engineering | Zafar Said Sher |
| Developing a High-Resolution Groundwater Gridded Dataset for Improving Future Climate Resilience in the UAE Using Advance Remote Sensing and Machine Learning Techniques | Engineering | Khaled Alghafli |
| Integrated Experimental and Dynamic Analysis of Hydrogen SOFC-GT Hybrid Systems for High-Efficiency Aircraft Propulsion | Engineering | Khaled AlSamri |
| Developing a dielectric probe for Electromagentic (EM) characterization of liquid and semi-liquid materials. | Engineering | Oguzhan Akgol |
| Oryx: Data-driven Assessment of Built Environment Design forHuman and Robot Safety | Engineering | Abdullah Aamir Hayat |
| The Prevalence of Mental Health Issues among Young People in the UAE and the Negative Impact of Social Media Usage: A Cross-Sectional Study | Humanities and Social Sciences | Hamzeh Dodeen |
| Assessing the Links Between Sustainability Practices and Firms' Performance: The Moderating Effect of Entrepreneurial Orientation | Humanities and Social Sciences | Khaula Alkaabi |
| The Enshittification of Knowledge Production and the Alienation of Higher Education Professors in Late Capitalism | Humanities and Social Sciences | Robert Bridi |
| Understanding Spatiotemporal Dynamics of Urban Redevelopment with Remote Sensing and GeoAI | Humanities and Social Sciences | Li Lin |
| Multifunctional EEG-Based BCI Solutions for Evolving Educational Needs in the Post-COVID Era | Information Technology | Abdelkader Nasr E Belkacem |
| Towards Smart Cities: Federated Learning Framework for Autonomous Vehicle Motion Planning | Information Technology | Bassem Mokhtar |
| Neural Recalibration: AI-Driven Adaptive Platform for Enhanced Motor Function in Children with Cerebral Palsy Through Quantified Plantar Sensory Input | Information Technology | Fady Alnajjar |
| A Development of a Comprehensive Multimodal Large Language Model Diabetes Prediction Framework | Information Technology | Leila Ismail |
| Development of machine learning assisted metamaterials for the terahertz photonics applications | Information Technology | Amir Ahmad |
| Children’s Mental Health Screening, Assessment and Diagnosis using Artificial Intelligence | Information Technology | Mohammad Masud |
| AI-Enabled Search Engine for Cyber Threat Intelligence: Internet-scale IoT Maliciousness Remediation, Attribution, and Analysis | Information Technology | Saed Alrabaee |
| SafeStream: Next-Gen Multimodal AI for Enhanced Detection, Recognition, and Scene Analysis in UAV Applications | Information Technology | Mustaqeem Khan |
| Reimagining Data Visualisation for Arabic Audiences: Insights and Innovations | Information Technology | Muna Alebri |
| Governance of Digital Practices and Civil Liability Related to NFTs in UAE | Law | Enas AlQodsi |
| Generating Functional Beta Mass Formation using Encapsulation of Modulated Spheroid Insulinoma Cells as Low-Cost Cell Therapy Manufacturing | Medicine and Health Sciences | Ernest Adeghate |
| Analgesic Mechanisms and Neural Pathways of Botulinum toxin type A (BoNT/A) and el-iBoNT in Neuropathic Pain Treatment | Medicine and Health Sciences | Safa Shehab |
| Epigenetics of obesity: a multi-omics analysis of the epigenetic targets of histone H3 lysine 36 (H3K36) methylation | Medicine and Health Sciences | Starling Emerald Bright David |
| Navigating the Odyssey of Unsolved Rare Genetic Neurological Cases from the UAE: Bioinformatics and AI-based Approach | Medicine and Health Sciences | Hiba AlBlooshi |
| Applying a Ceramide-Based Risk Score to Predict Cardiometabolic Disorder Risk in the United Arab Emirates Health Future Study Participants | Medicine and Health Sciences | Nadia Akawi |
| Potential risk factors and birth consequences of genetic damage in pregnant mothers of the Mutaba’ah Mother and Child Cohort | Medicine and Health Sciences | Balazs Adam |
| Identifying Monogenic Diabetes among Emirati Population with early-onset diabetes mellitus | Medicine and Health Sciences | Adnan Agha |
| Response Effectiveness Study of Cardiovascular Urban Emergencies (RESCUE): A Spatiotemporal Analysis in Al Ain’s Residential Neighborhoods | Medicine and Health Sciences | Munawar Farooq |
| Mapping Community-based Obesity Prevention Programs, Policies, and Interventions in the UAE: A Participatory-based Approach | Medicine and Health Sciences | Iffat Elbarazi |
| Novel Metabolomics-Based Approach to explore the potential Neuroprotective Mechanisms of Canagliflozin and NAD?'s in SH-SY5Y Cells. | Medicine and Health Sciences | Amal Akour |
| Tryptophan metabolism and microbiome analysis in early pre-term infants: a hospital-based prospective study | Medicine and Health Sciences | Amita Attlee |
| Leveraging Sensitive Period Plasticity in Rett Syndrome: Structural and Functional Network-Level Effects of intermittent Theta Brain Stimulation (iTBS) on Entorhinal and Connected Circuits. | Medicine and Health Sciences | Fatima Ismail |
| A TP53-Specific Pathogenicity Predictor: Integrating Machine Learning and Functional Approaches for Breast Cancer Precision Medicine | Medicine and Health Sciences | Noura AlDhaheri |
| Investigating the impact of RMC-7977, a novel reversible inhibitor of oncogenic and wild-type RAS-GTP, on pancreatic cancer progression and its potential to enhance sensitivity to DNA-damaging chemotherapy | Medicine and Health Sciences | Samir Attoub |
| Radiomics and Machine Learning for Rising Accuracy of Diagnostic Mammograms and Improved Molecular Profiling in Breast Cancer | Medicine and Health Sciences | Yauhen Statsenko |
| The Emirates Anaphylaxis Registry (EAR): A Cross UAE Multi-Center Initiative | Medicine and Health Sciences | Adnan Al Ali |
| To study the interactions between lysosomal proteases and cannabinoid type-2 receptor mediated peroxisome proliferator activated receptor gamma activation in chemotherapy related complications | Medicine and Health Sciences | Omar Mohammed Shehab |
| Al Etihad: Analysis of blood Electrophysiology in Health and Disease | Science | Fatima Labeed |
| Comparative Evaluation of Conventional and Biogenic Selenium Nanoparticles from Actinobacteria for Enhancing Salinity Stress Tolerance in Economically Important Crops in the UAE | Science | Khaled El Tarabily |
| Molecular and Biochemical Insights into Acetylcholine-Induced Stress Adaptation in Tomato Plants Under Combined Salinity and Drought Stress | Science | Mohammad Yusuf Fazale Haque |
| An assessment of the modulatory effect of hemopressins on the components of the renin-angiotensin-aldosterone system | Science | Ranjit Vijayan |
| Synergistic Biochemical analysis and Computational approaches to understanding G6PD mutants found in ASD cases in the UAE | Science | Abdulla Mahboob |
| Development of Nanomaterials-based luminescent / electrochemical sensors for clinical applications | Science | Fathy Hassan |
| Hand made preparation of CDs reduced carbon nitride supported plasmon enhanced bimettalic nanoparticles as catalyst for solar driven hydrogen | Science | Fathy Hassan |
| Complete removal of chiral pollutants from treated waste and ground water using chiral covalent organic farm works (CCOFs) | Science | Mohammed Almeetani |
| Multi-omics and AI-driven molecular simulations to determine the mechanistic action of prodigiosin's anti-cancer effect | Science | Mohammed Kalim Akhtar |
| Targeting Skin Cancer with Innovative Carbon Monoxide-Releasing Molecules: A Comprehensive Biological and Genetic Analysis | Science | Shaikha Alneyadi |
| Design of novel drug-loaded metal-organic framework nanostructures and their testing on normal and cancerous gastric stem cells | Science | Yaser Greish |
| 3-D regional paleogeographic model for the Lower OligoceneAsmari Formation sedimentary environments, based on surface exposures in the UAE-Oman border zone near Al-Ain, UAE | Science | Osman Abdelghany |
| Hulls of linear codes | Science | Kanat Abdukhalikov |
| Fox Trapezoidal Conjecture, Alternating and Quasi-alternating knots | Science | Nafaa Chbili |
| Enhancing Efficiency and Stability of Narrow Bandgap Perovskite Solar Cells through Targeted Passivation | Science | Adel Najar |
| Electron hydrodynamic transport phenomena in two-dimensional quantum materials | Science | Edvin Idrisov |
| Massive black hole formation in low metallicity stellar clusters | Science | Muhammad Abdul Latif |
| High entropy materials based on ZrO2 for clean energy-related applications: Theoretical optimization and performance improvement. | Science | Noureddine Amrane |
| Star-Planet Interactions in HD189733: an on-off nature or a sampling hazard? | Science | Rim Fares |
| Conservation genomics of desert mammals: Insights from Arabian (Gazella arabica) and Sand Gazelles (Gazella marica) | Science | Vikas Kumar Kumar |
| Mathematical Modeling and Analysis of Tumor Therapy Using Oncolytic Viruses | Science | Arwa Baabdulla |
| Effect of aging on phosphodiesterases and cAMP compartmentation in adipocytes | Science | Sana MohamedGamil |
| Beginning teacher attrition: perceived challenges and nature of support available in private secondary schools in Abu Dhabi. | Education | George Odhiambo |
Do you find this content helpful?
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها