Bachelor of Science in Applied Sociology and Social Data Analytics
The undergraduate program in Applied Sociology and Social Data Analytics fills a gap in the educational market by preparing highly qualified professionals for careers that utilize applied sociology tools and social data analysis skills to tackle social, organizational, public health, marketing, consumption, and human resources challenges. Students will be equipped with key concepts and practical skills for data collection and analysis in a variety of fields, including applied sociology, sociology of consumption, economics, marketing, digital sociology, social data analysis, quantitative and qualitative methodology of data collection, data mining and big data analytics for the social sciences, public health, sociology of medicine, sociology of well-being, social policy, quality of life studies and life-style research. The program introduces students to concepts, methods, theories and tools that will enable them to tackle a wide variety of social challenges. With a wide offering of predominantly hands-on, lab-based courses, the program aims to produce students with the ability to apply sociological thinking and research methods in a variety of practical fields where there is a need to analyze, explain and predict human behavior. These include analyzing data on population and social trends for organizations in both public and private sectors; understanding consumer behavior; public opinion research; and policy development and management in the fields of public health, community development and social well-being. The graduates will be able to develop and run their own research projects, work out research designs, organize and implement social data collection, analyze and manage different types of social data, work out policy recommendations, implement policy interventions and evaluate their effectiveness. The distinctive features of the program in Applied Sociology and Social Data Analytics are: 1) the inclusion of three interdisciplinary cutting-edge concentrations; 2) a strong combination of grounded knowledge, applied skills and practical competences to enhance employability of the graduates; 3) a focus on research engagement of the students through onsite practical research projects
Program Objectives
- Knowledge of theoretical frameworks and methodologies in applied sociology and social data analysis
- Practical competences in use of cutting-edge qualitative and quantitative data analysis tools and software packages for social data analysis
- Capacity to design and implement research projects applying theoretical frameworks and methodologies in sociology and social data analysis.
- Application of ethical principles in conducting research
- Effective communication of research results
- Application of social data analysis in formulating policy recommendations and managerial decision-making
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Identify the theoretical frameworks of applied sociology applicable to the main trends and contemporary social challenges
- Design and implement research projects addressing contemporary social problems
- Demonstrate ethical awareness, the ability to do ethical reflection, and the ability to apply ethical principles in social research
- Collect and analyze social data employing quantitative and qualitative methodological tools
- Communicate the research findings in written and oral forms to diverse audiences
- Develop policy recommendations at different levels of expertise, including managerial solutions at organizational, municipal, regional, and national levels
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. Ch: 33) Cluster 1: Skills for the Future (Req. Ch:15)
Area 1: Innovation and Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Area 3: Fourth Industrial Revolution (3 hours ) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours ) | Credit Hours | |
---|---|---|
PHI180 | Critical Thinking | 3 |
Area 5: Quantitative Reasoning (3 hours ) | Credit Hours | |
---|---|---|
STAT101 | Statistics in the Modern World | 3 |
MATH120 | Contemporary Applications of Math | 3 |
Cluster 2: The Human Community (Req. Ch:12)
Area 1: Humanities and Fine Arts (3 hours ) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
PHI226 | Human Rights Theory | 3 |
MSC200 | Introduction to Mass Media | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
TRS200 | Introduction to Translation | 3 |
CHIN101 | Chinese 1 for Beginners 1 | 3 |
FCH101 | French 1 for Beginners | 3 |
KOR101 | Korean 1 for Beginners | 3 |
GER101 | German 1 for Beginners | 3 |
SPN101 | Spanish 1 for Beginners | 3 |
1 : Registering in any of these courses: (CHIN101, FCH101, KOR101, GER101, SPN101) should be followed by registering in the relevant complementary course in Area 2: (CHIN102, FCH102, GER102, KOR102, SPN102, respectively) |
Area 2: Social and Behavioral Sciences (3 hours ) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
ECON110 | Principles of Economics | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PSYC100 | Introduction to Psychology | 3 |
GEO200 | World Regional Geography | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
CURR103 | Early Childhood Development & Learning | 3 |
CHIN102 | Chinese 2 for Beginners 2 | 3 |
FCH102 | French 2 for Beginners | 3 |
KOR102 | Korean 2 for Beginners | 3 |
GER102 | German 2 for Beginners | 3 |
SPN102 | Spanish 2 for Beginners | 3 |
2 : Registering in any of these courses: (CHIN102, FCH102, GER102, KOR102, SPN102) should be preceded with successful completion of the relevant complementary course in Area 1: (CHIN101, FCH101, GER101, KOR101, SPN101) |
Area 3: Emirates Society (3 hours ) | Credit Hours | |
---|---|---|
GEEM105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours ) | Credit Hours | |
---|---|---|
GEIS101 | Biography of the Prophet "Sira" | 3 |
Cluster 3: The Natural World (Req. Ch:6)
Area 1: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
CHEM181 | Chemistry in the Modern World | 3 |
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEOL110 | Planet Earth | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHYS100 | Astronomy | 3 |
PHYS101 | Conceptual Physics | 3 |
Area 2: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Compulsory Core Courses in ASSDA (45 credit hours)
Required Courses (45 hours ) | Credit Hours | |
---|---|---|
SOC101 | Introduction to Sociology | 3 |
SOC103 | Analysis of Contemporary Social Problems | 3 |
SOC280 | Social Theory | 3 |
SOC290 | Social Research Methods | 3 |
SOC304 | Demography | 3 |
SOC327 | Survey Research and Questionnaire Design | 3 |
SOC328 | Applied Qualitative Methods | 3 |
SOC324 | Applied Research for Social Challenges | 3 |
SOC403 | Research Project | 3 |
STAT216 | Social Data Analysis I | 3 |
STAT316 | Social Data Analysis II | 3 |
SOC335 | Social Network Analysis | 3 |
SOC485 | Integrated Capstone | 3 |
SOC404 | Internship 3 | 6 |
3 : The internship is conducted on 2 days/week during a complete semester. A maximum of 6 Cr. Hrs. of courses can be registered in the other days of the week |
Essential Soft Skills (9 – credit hours)
Required Courses (9 hours ) | Credit Hours | |
---|---|---|
SOC100 | Information and Data Literacy | 3 |
SOC203 | Ethics in Applied Sociology | 3 |
SOC350 | Policy Brief and Report Writing | 3 |
Concentrations
Students should select one of the following concentrations: (33 hours ) | Credit Hours |
---|
Concentration 1: Sociology of Consumption (Req. CH: 33)
Required Courses (18 hours ) | Credit Hours | |
---|---|---|
MGMT201 | Fundamentals of Management and Organizational Behavior | 3 |
MKTG200 | Principles of Marketing | 3 |
SOC104 | Sociology of Culture | 3 |
SOC329 | Consumption Research Practice | 3 |
SOC345 | Economic Sociology | 3 |
SOC338 | Sociology of Pop Culture and Consumption | 3 |
Elective Courses (Students should complete a minimum of 15 credit hours from the list below) (15 hours ) | Credit Hours | |
---|---|---|
SOC260 | Folklore | 3 |
SOC306 | Environmental Sociology | 3 |
SOC312 | Urban Sociology | 3 |
SOC313 | Sociology of the Family | 3 |
SOC325 | Aging and Society | 3 |
SOC332 | The UAE in the XXI Century: Challenges and Opportunities | 3 |
CSBP224 | Introduction to Data Science | 3 |
CSBP325 | Data Visualization | 3 |
STAT240 | Data Exploration and Analysis | 3 |
Concentration 2: Social Policy Analysis (Req. CH: 33)
Required Courses (18 hours ) | Credit Hours | |
---|---|---|
SOC308 | Global Migration, Mobility and Identity | 3 |
SOC313 | Sociology of the Family | 3 |
SOC315 | Sociology of Education | 3 |
SOC318 | Crime & Juvenile Delinquency | 3 |
SOC344 | Policy and Society | 3 |
PSG315 | International Political Economy | 3 |
Elective Courses (Students should complete a minimum of 15 credit hours from the list below) (15 hours ) | Credit Hours | |
---|---|---|
SOC309 | Sociology of Work & Organizations | 3 |
SOC314 | Political Sociology | 3 |
SOC315 | Sociology of Education | 3 |
SOC332 | The UAE in the XXI Century: Challenges and Opportunities | 3 |
SOC337 | Social Policies in the UAE | 3 |
SOC345 | Economic Sociology | 3 |
CSBP224 | Introduction to Data Science | 3 |
CSBP325 | Data Visualization | 3 |
PSG255 | International Organizations | 3 |
Concentration 3: Quality of Life Analysis (Req. CH:33)
Required Courses (18 hours ) | Credit Hours | |
---|---|---|
SOC301 | Sociology of Sustainable Development & Globalization | 3 |
SOC306 | Environmental Sociology | 3 |
SOC309 | Sociology of Work & Organizations | 3 |
SOC336 | Quality of Life and Well-being Analysis | 3 |
SOC339 | Medical Sociology and Health | 3 |
PHCM309 | Population Health | 3 |
Elective Courses (Students should complete a minimum of 15 credit hours from the list below) (15 hours ) | Credit Hours | |
---|---|---|
SOC312 | Urban Sociology | 3 |
SOC314 | Political Sociology | 3 |
SOC325 | Aging and Society | 3 |
SOC337 | Social Policies in the UAE | 3 |
PSG120 | Government & Politics of UAE | 3 |
PSG130 | Public Administration | 3 |
BSTA110 | Biostatistics and Epidemiology 1 | 2 |
BSTA218 | Biostatistics and Epidemiology 2 | 2 |
CSBP224 | Introduction to Data Science | 3 |
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها