Bachelor of Science in Computer Engineering
Computer Engineering (CE) is a field of study that encompasses the fundamental principles, methods, and modern tools for the design and implementation of computing systems. This field spans and bridges topics in both electrical engineering (EE) and computer science (CS). Advances in technology are yielding smaller and higher-performance computer systems permeating into a wide range of applications, from communication systems to consumer products and common household appliances. A Bachelor of Science (BSc) in CE program should provide a balanced perspective on both hardware and software elements of computing systems, and on their relative design trade-offs as well as applications.
Enrollment and degree awarded for the past five years are as follows:
Academic Year | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2018 |
---|---|---|---|---|---|
Enrollment | 133 | 209 | 293 | 394 | 601 |
Degree Awarded | 0 | 3 | 18 | 30 | 31 |
Program Objectives
- PEO-1: Apply advanced engineering principles, skills, and practices to fill the technical needs of society, by solving complex computing and system engineering problems, critical to the economy.
- PEO-2: Engage in successful careers and assume leadership roles in advancing innovation and discovery and responding to technological and social challenges.
- PEO-3: Engage in lifelong learning and professional development through post-graduate education, advanced study in computer engineering and related fields, and participation in professional organizations and activities.
- PEO-4: Demonstrate the highest computer engineering professional standards, ethical practices and social responsibility in the pursuit of their careers.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- PLO-1. Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- PLO-2. Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- PLO-3. Communicate effectively with a range of audiences
- PLO-4. Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- PLO-5. Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- PLO-6. Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- PLO-7. Acquire and apply new knowledge as needed, using appropriate learning strategies
Degree Requirements
Required Credit Hours : minimum 144 hours
General Education (Req. CH:33) Cluster 1: Skills for the Future (Req. Ch:15)
Area 1: Innovation and Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
ITBP418 | Entrepreneurship in Information Technology 1 | 3 |
1 : Also counts towards the Major |
Area 2: English Communication (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Area 3: Fourth Industrial Revolution (3 hours ) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours ) | Credit Hours | |
---|---|---|
CSBP119 | Algorithms and Problem Solving 2 | 3 |
2 : Also counts towards the Major |
Area 5: Quantitative Reasoning (3 hours ) | Credit Hours | |
---|---|---|
MATH105 | Calculus I 3 | 3 |
3 : Also counts towards the Major |
Cluster 2: The Human Community (Req. Ch:12)
Area 1: Humanities and Fine Arts (3 hours ) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
CHIN101 | Chinese 1 for Beginners 4 | 3 |
FCH101 | French 1 for Beginners | 3 |
KOR101 | Korean 1 for Beginners | 3 |
GER101 | German 1 for Beginners | 3 |
SPN101 | Spanish 1 for Beginners | 3 |
4 : Registering in any of these courses: (CHIN101, FCH101, KOR101, GER101, SPN101) should be followed by registering in the relevant complementary course in Area 2: (CHIN102, FCH102, GER102, KOR102, SPN102, respectively) |
Area 2: Social and Behavioral Sciences (3 hours ) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
ECON110 | Principles of Economics | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PSYC100 | Introduction to Psychology | 3 |
GEO200 | World Regional Geography | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
CURR103 | Early Childhood Development & Learning | 3 |
CHIN102 | Chinese 2 for Beginners 5 | 3 |
FCH102 | French 2 for Beginners | 3 |
KOR102 | Korean 2 for Beginners | 3 |
GER102 | German 2 for Beginners | 3 |
SPN102 | Spanish 2 for Beginners | 3 |
5 : Registering in any of these courses: (CHIN102, FCH102, GER102, KOR102, SPN102) should be preceded with successful completion of the relevant complementary course in Area 1: (CHIN101, FCH101, GER101, KOR101, SPN101) |
Area 3: Emirates Society (3 hours ) | Credit Hours | |
---|---|---|
GEEM105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours ) | Credit Hours | |
---|---|---|
GEIS101 | Biography of the Prophet "Sira" | 3 |
Cluster 3: The Natural World (Req. Ch: 6)
Area 1: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
PHYS105 | General Physics I 6 | 3 |
6 : Also counts towards the Major |
Area 2: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
College of Information Technology
College Requirements (45 hours ) | Credit Hours | |
---|---|---|
MATH110 | Calculus II | 3 |
CENG205 | Digital Design & Computer Organization | 3 |
STAT210 | Probability and Statistics | 3 |
CSBP219 | Object Oriented Programming | 3 |
CENG202 | Discrete Mathematics | 3 |
CSBP315 | Operating Systems Fundamentals | 3 |
CSBP319 | Data Structures | 3 |
BIOC100 | Basic Biology I 7 | 3 |
CHEM111 | General Chemistry I | 3 |
ITBP370 | Professional Responsibility in Information Technology | 3 |
ITBP480 | Senior Graduation Project I | 3 |
ITBP481 | Senior Graduation Project II | 3 |
ITBP495 | Internship 8 | 12 |
7 : Either BIOC 100 or CHEM 111 should be taken 8 : The internship is conducted in the last semester. No courses are allowed to be registered during the internship |
Major Requirements (47 hours ) | Credit Hours | |
---|---|---|
CENG231 | Circuits Lab | 1 |
PHYS231 | Electronics Fundamentals | 3 |
ITBP301 | Security Principles & Practice | 3 |
CENG325 | Digital Design lab | 1 |
CENG320 | Signals and Systems I | 3 |
CENG328 | Introduction to Embedded Systems | 3 |
CENG210 | Communication & Networks Fundamentals | 3 |
MATH140 | Linear Algebra I | 3 |
MATH275 | Ordinary Differential Equations | 3 |
CENG221 | Computer Architecture | 3 |
CENG329 | Introduction to Embedded Systems Lab | 1 |
CENG201 | Circuits Fundamentals | 3 |
CENG340 | Autonomous Systems: Fundamentals and Applications | 3 |
CENG324 | Digital System Design | 3 |
CENG341 | Autonomous Systems Lab | 1 |
SWEB300 | Software Engineering Fundamentals | 3 |
PHYS110 | General Physics II | 3 |
PHYS135 | General Physics Lab I | 1 |
PHYS140 | General Physics Lab II | 1 |
CSBP121 | Programming Lab I | 1 |
CSBP221 | Programming Lab II | 1 |
Major Electives (Thirteen (13) semester credit hours of Major Technical Electives (four courses and one lab) are required.) (13 hours ) | Credit Hours | |
---|---|---|
CENG513 | Hardware Testing and Fault Tolerance | 3 |
CENG521 | Hardware/Software Integration | 3 |
CENG530 | Computer Network Protocols | 3 |
CENG531 | Wireless Communication and Sensor Networks | 3 |
CENG532 | Network Security | 3 |
CENG533 | Advanced Network Services | 3 |
CENG529 | Networking Lab | 1 |
CENG580 | Selected Topics in Computer Engineering | 3 |
CENG400 | Distributed Computing and Data Engineering | 3 |
CENG410 | Distributed Systems, Microservices and Containers | 3 |
CENG420 | System Design, Analysis and Simulation | 3 |
CENG430 | Applied AI for Computer Engineering | 3 |
CENG440 | Machine Learning for Embedded Systems | 3 |
Free Elective (6 hours ) | Credit Hours |
---|
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها