Research Projects Effective 2017
Proposal Title | Proposal Type | College | Researcher Name |
---|---|---|---|
Which Way It Goes? Price Strategy of the UAE Publicly listed Companies | UPAR | College of Business and Economics | Peter B. Oyelere |
A stochastic multi-period facility location model for electric vehicle charging infrastructure planning | UPAR | College of Business and Economics | Mouna Boujelben |
Adoption and Acceptance of Smart Teaching by Higher Education Instructors | UPAR | College of Business and Economics | Hassan Selim |
Do Islamic Banks have a lower Cost of Equity Capital than Conventional Banks? | UPAR | College of Business and Economics | Jocelyn Grira |
The Development of an Adaptive Behavior Scale (ABS) for the United Arab Emirates | UPAR | College of Education | Ousha Almuhairy |
Isolation and characterization of potential anticancer and antioxidant constituents from Moringa peregrine, an endangered native plant of the UAE - In vitro and in silico approach. | UPAR | College of Food and Agriculture | Abdul Jaleel Cheruth |
Technical, Economics, and Information Efficiency for Precision Agriculture (PA) Under United Arab Emirates Conditions | UPAR | College of Food and Agriculture | Eihab Fathelrahman |
Novel camel milk protein hydrolysates: Characterization, functionality and health related bioactivities | UPAR | College of Food and Agriculture | Sajid Maqsood |
Emirati family cohesion in the rapidly changing and increasingly multicultural UAE | UPAR | College of Humanities and Social Sciences | Sarah Rasmi |
Sympathy for Suhail. An Experimental Study on Empathy and Embodied Cognition to Design the First UAE Social Robot | UPAR | College of Humanities and Social Sciences | Massimiliano Cappuccio |
An Intervention Study Aimed at Increasing the Use of Booster Seats in Al Ain, UAE | UPAR | College of Humanities and Social Sciences | Taghreed Mahmoud Abu Sarhan |
Internet of Things Network Management for Smart Healthcare System | UPAR | College of Information Technology | Farag Sallabi |
Enabling Logic Circuits for Zero-Power Internet-of-Everything | UPAR | College of Information Technology | Azam Beg |
Secure Communication Architecture for Thwarting Possible UTM Attacks | UPAR | College of Information Technology | Zouheir Trabelsi |
SUHAIL Super Haptic Interactive Limbs Robot | UPAR | College of Information Technology | Jose Lopez Berengueres |
Microsatellite Instability and Lynch Syndrome in Patients with Endometrial Cancer in the UAE | UPAR | College of Medicine and Health Sciences | Saeeda Almarzooqi |
Prevalence and Risk Factors for Helminths and Intestinal Protozoa in the United Arab Emirates: A Population-Based Household Survey in Al Ain Eastern Region of the Abu Dhabi Emirate | UPAR | College of Medicine and Health Sciences | Zakeya Nasser Salem Hamad ALRasbi |
Cholinergic modulation of the immune system in the intestinal mucosa | UPAR | College of Medicine and Health Sciences | Maria J. Fernandez Cabezudo |
Development and Characterization of Fiber-Reinforced Structural Concrete Made with Carbonated Recycled Aggregates | UPAR | College of Engineering | Hilal El-Hassan |
Stabilization of saline Sabkha soils in Emirate of Abu Dhabi using steel making by-products | UPAR | College of Engineering | Ashraf Hefny |
Technology-Enhanced Learning in Civil Engineering Education: Implementation and Implications | UPAR | College of Engineering | Tamer El Maaddawy |
Analytical Study of Fractional Sturm-Liouville Eigenvalue Problems | UPAR | College of Science | Mohammed Al-Refai |
Heat transfer characteristics of fluid flow over an oscillating permeable infinite long cylinder | UPAR | College of Science | Qasem Al-Mdallal |
Investigation of negative magnetization in Mn0.5Zn0.5GdxFe(2-x)O4 ferrite nanoparticles | UPAR | College of Science | Ihab Obaidat |
Reusable visible fluorescence detections of cadmium ions in water utilizing molecular containers and nanomaterials | UPAR | College of Science | Nail Saleh |
Extreme pulses of past climate; lessons for prediction of future climate change | UPAR | College of Science | Ala Aldahan |
Breeding biology, foraging ecology and conservation of seabirds in UAE | UPAR | College of Science | Sabir Bin Muzaffar |
Fixed Point Theorems and Applications to Fractional Differential and Integral Equations | UPAR | College of Science | Ahmed Saleh Al-Rawashdeh |
Geochemical investigation of the meta-sediments of the Masafi-Asima-Dibba area, U.A.E.: provenance, paleogeography and economic potential | UPAR | College of Science | Thomas James Fowler |
Geomechanical Characterization of Carbonate and Evaporite Rocks in Al Ain, Abu Dhabi Emirate, United Arab Emirates | UPAR | College of Science | Hasan Arman |
Whole genome sequencing of novel pollutant degrading bacterial strains from UAE petroleum sludge | UPAR | College of Science | Syed Salman Ashraf |
Identification and Characterization of the Black Scorch Disease on Date Palm (Phoenix dactylifera) in the Emirate of Abu Dhabi | UPAR | College of Science | Synan Abu Qamar |
Representations of infinite-dimensional groups, braid groups and quantum groups | UPAR | College of Science | Viktor Bodi |
Monitoring of Emiratis Youth: Socio-Economic Characteristics and Values | CPPL | College of Humanities and Social Sciences | Tatiana Karabchuk |
Energy-Aware Resource Allocation Model for Efficient Energy, High Performance Computing, and Quality of Services in Smart Cities Cloud Computing Infrastructure | ECEER | College of Information Technology | Leila Ismail |
Studying the effect of Urban Morphology on Energy Efficiency in Recent Public Housing Neighbourhoods in UAE | ECEER | College of Engineering | Khaled Galal Ahmed |
Elucidation of the regulatory roles of Photosystem II extrinsic proteins in PSII damage repair and abiotic stress tolerance. | KCGEB | College of Science | Mayank Anand Gururani |
A Low-cost, Non-invasive Plant Water Estimation Based on Electromagnetic Anomalous Phase Dispersion | NWC | College of Engineering | Rashad Ramzan |
Risk-based decision support for safe drinking water supply | NWC | College of Engineering | Mohamed Abdelmoghny Hamouda |
Fate of chiral pharmacologically active compounds in domestic wastewater in the UAE | NWC | College of Science | Mohammed Meetani |
Impact of coastal (long shore) currents on erosion/deposition and consequent water/sediments quality variations along the coastal area of Abu Dhabi City | NWC | College of Science | Waleed Hamza |
TOWARDS INFRASTRUCTURE-LESS TRUST MANAGEMENT FOR VEHICULAR AREA NETWORKS | RTTSRC | College of Information Technology | Hesham El-Sayed |
Routing Unmanned Transporting Vehicle With Big Transportation Data | RTTSRC | College of Information Technology | Heng Yu |
Innovative System for Priority of Transit Systems in Urban Networks | RTTSRC | College of Engineering | Yasser Hawas |
Bioaccessibility, pharmacokinetics and antioxidant properties of polyphenols from date seeds in human | ZCHS | College of Food and Agriculture | Carine PLATAT |
AL-AIN HEALTH AND AGEING STUDY | ZCHS | College of Medicine and Health Sciences | Karim Abdel Aziz |
The role of the unmyelinated primary afferents of L4 nerve in the initiation and development of neuropathic pain following L5 nerve injury | ZCHS | College of Medicine and Health Sciences | Safa Shehab |
CRISPR/Cas9-gene-editing-mediated manipulation of trafficking defective cardiovascular pathogenic mutants in TGF-β signalling components | ZCHS | College of Medicine and Health Sciences | Bassam R. Ali |
Uncovering the genetic basis of inherited congenital disorders using next-generation sequencing (NGS) | ZCHS | College of Medicine and Health Sciences | Lihadh Al-Gazali |
Cannabinoid CB2 Receptors as a Pharmacological Target in Parkinson's disease: Evaluation of Therapeutic Potential of Novel Phytochemicals | ZCHS | College of Medicine and Health Sciences | Shreesh Kumar Ojha |
Do you find this content helpful?
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها