Bachelor of Science in Horticulture
The horticultural sector is experiencing a remarkable growth in the UAE and other Gulf countries. New modern production sites emerged in many places, and formerly empty urban areas were transformed into vivid green landscapes. Experts able to develop resource-saving plant production concepts, and to properly evaluate prospects and risks pertaining to biotechnological and chemical innovations in the horticultural sector are highly demanded. The Bachelor in Horticulture offers a diverse curriculum that combines theoretical knowledge with intensive practical training in cutting edge research laboratories, on experimental farms, and through off-campus internship experiences. The program encourages students to develop their talents and special interests, and supports them on their way to become creative experts in various fields of horticultural sciences, such as organic farming, plant protection, greenhouse and nursery management, landscaping, applied biotechnology, and several more.
Program Objectives
- Provide students with fundamental scientific information on production and protection of horticultural plants in the arid environment.
- Develop student’s skills to successfully grow a diversity of horticultural plants in a resource-efficient manner in arid environments.
- Enhance student’s ability to sustain natural resources of the country and the region, and improve the quality of the environment.
- Provide students with new knowledge on agricultural technologies related to the UAE and the Arab world.
- Develop student’s awareness of using modern scientific methods in agriculture and horticulture and technology transfer for field applications.
- Demonstrate student’s professional skills and ethics, to foster positive attitudes.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Explain the basic characteristics of horticultural plants and cultural practices in the arid environments.
- Produce efficiently, safe horticultural crops with an understanding of the natural resources and the environment.
- Use horticultural plants and plant products for functional and aesthetic purposes in the arid environment.
- Discuss the principles and theories of integrating basic and applied aspects of modern technologies in the production and protection of horticultural plants.
- Employ technical skills for managing horticultural projects and natural resources.
- Select horticultural plants to enhance tolerance to stresses in arid environment.
- Implement technologies for improving horticultural plant productivity, quality, and protection methods.
- Improve germplasm to develop modern breeding technologies.
- Apply sustainable horticultural principles and safe environmental practices.
- Minimize the negative impact of cultural practices on the environment.
- Develop skills to maintain and protect native and exotic plant species for the purposes of beautifying the environment and commercially producing horticultural crops.
- Explain the main characteristics of the UAE society in relation to farming and adoption of technologies as a part of the Arab World.
- Discuss the similarity and integration of the Arab world in terms of the environment and natural resources.
- Conduct research using statistical methods and data analysis to establish significance of technology applications.
- Demonstrate the ability to apply the knowledge learned in coursework and during the internship experience.
- Design, execute, and evaluate technology transfer programs.
- Demonstrate communication skills necessary for leadership roles, and teamwork.
- Demonstrate critical thinking and creativity skills in learning process and applications.
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. Ch: 21)
Theme 1: UAE National Identity (3 hours) | Credit Hours | |
---|---|---|
GEEM110 | Contemporary Emirati Studies | 3 |
Theme 2: Academic Language Proficiency (3 hours) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Theme 3: Innovation (3 hours) | Credit Hours | |
---|---|---|
GEIT113 | Introduction to Artificial Intelligence | 3 |
Theme 4: Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
AGRB352 | Agribusiness Entrepreneurship | 3 |
Theme 5: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Students shall register 6 CH from the 5 following themes (a maximum of 3 CH from each theme)
Theme 6: Quantitative Reasoning and Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
PHI180 | Critical Thinking | 3 |
MATH120 | Contemporary Applications of Math | 3 |
STAT101 | Statistics in the Modern World | 3 |
ECON110 | Principles of Economics | 3 |
Theme 7: Humanities (3 hours) | Credit Hours | |
---|---|---|
GEIS100 | Islamic Culture | 3 |
GEIS101 | Biography of the Prophet "Sira" | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
MSC200 | Introduction to Mass Media | 3 |
PHI101 | Introduction to Philosophy | 3 |
TRS200 | Introduction to Translation | 3 |
Theme 8: Behavioral and Social Sciences (3 hours) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
CURR103 | Early Childhood Development & Learning | 3 |
GEO200 | World Regional Geography | 3 |
FOED102 | Professional Ethics in Education | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PHI226 | Human Rights Theory | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
PSYC100 | Introduction to Psychology | 3 |
Theme 9: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish and Animal Science | 3 |
CHEM181 | Chemistry in the Modern World | 3 |
GEOL110 | Planet Earth | 3 |
PHYS100 | Astronomy | 3 |
PHYS101 | Conceptual Physics | 3 |
Theme 10: Health and Wellness (3 hours) | Credit Hours | |
---|---|---|
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHED211 | Health and Movement | 3 |
NUTR100 | Nutrition and Well-being | 3 |
SPED101 | Education of Exceptional Children | 3 |
SLP101 | Language Development and Impairment | 3 |
College Requirement
Required Courses (12 hours) | Credit Hours | |
---|---|---|
MATH105 | Calculus I | 3 |
PHYS105 | General Physics I | 3 |
BIOC100 | Basic Biology I | 3 |
STAT235 | Statistics for Biology | 3 |
Horticulture
Required Courses (45 hours) | Credit Hours | |
---|---|---|
ARAG200 | Principles of Soil and Water | 3 |
ARAG220 | Natural Resources | 3 |
ARAG242 | Principles of Plant Protection | 3 |
ARAG307 | Introduction to Horticulture | 2 |
ARAG308 | Soil Fertility and Fertilizer | 3 |
ARAG310 | Agricultural Technology Transfer | 3 |
ARAG311 | Plant Propagation | 2 |
ARAG327 | Plant Physiology and Environmental Stress | 3 |
ARAG443 | Irrigation, Drainage and Water Management | 3 |
ARAG465 | Salt and Drought Tolerant Plants | 2 |
BIOL215 | Plant Biology | 3 |
BIOL225 | Practical Plant Biology | 1 |
BIOL270 | General Genetics for Non-Majors | 2 |
CHEM111 | General Chemistry I | 3 |
CHEM282 | Organic Chemistry for Non-Majors | 3 |
CHEM283 | Biochemistry for Non-Majors | 3 |
ARAG485 | Senior Project | 3 |
Internship
Required Course (3 hours) | Credit Hours | |
---|---|---|
ARAG445 | Internship 1 | 3 |
1 : The internship is conducted on 2 days/week during a semester in the last study year. Courses can be registered in the other days of the week |
Concentraion Requirements
Students should take one of the following concentrations: (21 hours) | Credit Hours |
---|
Concentration I: Environment Horticulture (Req. Ch: 21)
Required Courses (15 hours) | Credit Hours | |
---|---|---|
ARAG321 | Floriculture Crop Production | 3 |
ARAG402 | Woody Plants in the Landscape | 3 |
ARAG451 | Landscape Management for Arid Lands | 3 |
ARAG453 | Indoor Plants and Flower Arrangements | 3 |
ARAG454 | Landscape Design | 3 |
Elective Courses (Students should select two courses from the list below:) (6 hours) | Credit Hours | |
---|---|---|
AGRB200 | Agricultural Economics | 3 |
ARAG313 | Urban Tree Management | 3 |
ARAG442 | Protected Agriculture | 3 |
ARAG408 | Survey of Plant Communities in Arid Lands | 3 |
ARAG456 | Turfgrass Management | 3 |
Concentration II: Crop Production and Organic Farming (Req. Ch: 21)
Required Courses (15 hours) | Credit Hours | |
---|---|---|
ARAG305 | Principles of Organic Horticulture | 3 |
ARAG404 | Vegetable Production in Arid Lands | 3 |
ARAG407 | Design of Organic Production System | 3 |
ARAG410 | Fruit Production in Arid Lands | 3 |
ARAG452 | Palms and Dates | 3 |
Elective Courses (Students should select two courses from the list below:) (6 hours) | Credit Hours | |
---|---|---|
ARAG320 | World Herbs and Vegetables | 3 |
ARAG376 | Soil Processes in Organic Farming | 3 |
ARAG412 | Specialty Crops | 3 |
ARAG442 | Protected Agriculture | 3 |
ARAG456 | Turfgrass Management | 3 |
Elective Specialization Courses
Students should select four courses from the list below: (12 hours) | Credit Hours | |
---|---|---|
BIOE230 | Microbiology | 3 |
ARAG323 | Post-Harvest Physiology of Plant and Animal Systems | 3 |
ARAG401 | Sustainable Agriculture in Arid Lands | 3 |
ARAG414 | Plant Breeding and Horticultural Biotechnology | 3 |
ARAG437 | Disease and Insect Pests | 3 |
ARAG439 | Pesticides | 3 |
ARAG455 | Nursery and Greenhouse Operations | 3 |
ARAG304 | Range and Pasture Management | 3 |
Free Elective
Free Elective (6 hours) | Credit Hours |
---|
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها