Bachelor of Accounting
The program is designed to provide a comprehensive and updated accounting education and skills for students interested in learning about the preparation of business financial statements and how these are audited; use of accounting information for managerial decisions; use of advanced management accounting techniques for strategy implementation and performance management; and advanced accounting issues. The new structure of the program introduces a considerable element of modern technology that is fast becoming a vital element in every modern business. Knowledge of modern Accounting and Auditing technologies, such as Data Analytics and Computer-Aided Auditing Techniques, are now considered essential skills required in almost every accounting job opportunity. With seven focused and interconnected learning lines, the program aims to gradually develop the necessary knowledge, skills, and attitudes. The seven learning lines are general education, business essentials, major requirements, research, learning-in-action, innovation, and tracks. The new design includes two tracks to prepare students to go for five professional certifications after graduation. These are (1) Professional Management Accounting Track, which prepares students to go for CMA (Certified Management Accountant), and (2) Professional Auditing Track, which prepares students to go for CIA (Certified Internal Auditor), CPA (Certified Public Accountant), ACCA (Association of Chartered Certified Accountants) and CTA (Chartered Tax Adviser). In addition, students graduating from this restructured accounting program can follow the postgraduate path through the Department's AACSB-Accounting Accredited Master of Professional Accounting (MPA). (1 Credit Hour “CH” is equivalent to 2 ECTS Credit Hours “European Credit Transfer and Accumulation System”).
Program Objectives
- Develop an ability to communicate technical accounting information effectively.
- Enrich critical thinking abilities by applying modern technological tools to the analysis and solution of accounting issues.
- Enhance positive contributions to teams, both as members and leaders.
- Improve the application of professional ethics and social awareness.
- Develop in-depth knowledge and research skills that meet the requirements of postgraduate programs and professional accounting certifications.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Communicate effectively orally, using appropriate information and communication technologies.
- Communicate effectively in writing, using information and communication technologies where appropriate.
- Demonstrate critical thinking skills in analyzing information and deriving appropriate conclusions for accounting issues.
- Evaluate information to accurately suggest innovative solutions to accounting problems using specialized accounting software and information technology systems.
- Demonstrate autonomy, responsibility, and leadership in an appropriate setting.
- Demonstrate an ability to perform different roles effectively in a teamwork environment.
- Demonstrate ethical reasoning in relation to accounting issues.
- Demonstrate an understanding of social awareness in relation to the accounting discipline.
- Demonstrate a comprehensive knowledge of key concepts across the breadth of accounting topics in preparation for future learning opportunities and professional development.
- Apply research skills by assessing contemporary accounting issues, collecting relevant information using appropriate technologies, and relate to allied (professional) fields where appropriate.
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. CH: 21)
| Theme 1: UAE National Identity (3 hours) | Credit Hours | |
|---|---|---|
| GEEM110 | Contemporary Emirati Studies | 3 |
| Theme 2: Academic Language Proficiency (3 hours) | Credit Hours | |
|---|---|---|
| GEAE101 | Academic English for Humanities and STEM | 3 |
| Theme 3: Innovation (3 hours) | Credit Hours | |
|---|---|---|
| GEIT113 | Introduction to Artificial Intelligence | 3 |
| Theme 4: Entrepreneurship (3 hours) | Credit Hours | |
|---|---|---|
| GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
| Theme 5: Sustainability (3 hours) | Credit Hours | |
|---|---|---|
| GEBS220 | Sustainability, Social Responsibility and Business Ethics | 3 |
Students shall register 6 CH from the 4 following themes (a maximum of 3 CH from each theme)
| Theme 7: Humanities (3 hours) | Credit Hours | |
|---|---|---|
| GEIS100 | Islamic Culture | 3 |
| GEIS101 | Biography of the Prophet "Sira" | 3 |
| HSR120 | Introduction to Heritage & Culture | 3 |
| HSR130 | Introduction to Language & Communication | 3 |
| MSC200 | Introduction to Mass Media | 3 |
| PHI101 | Introduction to Philosophy | 3 |
| TRS200 | Introduction to Translation | 3 |
| Theme 8: Behavioral and Social Sciences (3 hours) | Credit Hours | |
|---|---|---|
| CURR103 | Early Childhood Development & Learning | 3 |
| GEBS280 | Future Workforce Skills | 3 |
| HSR140 | Introduction to Society & Behavior | 3 |
| HSR150 | Introduction to Government Policy & Urban Structures | 3 |
| PHI226 | Human Rights Theory | 3 |
| PHIL120 | Principles of Professional Ethics | 3 |
| PSYC100 | Introduction to Psychology | 3 |
| Theme 9: Natural Sciences (3 hours) | Credit Hours | |
|---|---|---|
| ARAG205 | Introduction to Fish and Animal Science | 3 |
| ARAG220 | Natural Resources | 3 |
| CHEM181 | Chemistry in the Modern World | 3 |
| GEOL110 | Planet Earth | 3 |
| PHYS100 | Astronomy | 3 |
| PHYS101 | Conceptual Physics | 3 |
| Theme 10: Health and Wellness (3 hours) | Credit Hours | |
|---|---|---|
| FDSC250 | Contemporary Food Science & Nutrition | 3 |
| GEHP111 | Happiness and Wellbeing | 3 |
| NUTR100 | Nutrition and Well-being | 3 |
| PHED201 | Physical Fitness and Wellness | 3 |
| PHED211 | Health and Movement | 3 |
| SPED101 | Education of Exceptional Children | 3 |
| SLP101 | Language Development and Impairment | 3 |
College Core Requirements (30 Cr. Hrs.)
| Business Essentials Learning Line (9 hours) | Credit Hours | |
|---|---|---|
| BANA200 | Managing with Analytics | 3 |
| MGMT201 | Fundamentals of Management and Organizational Behavior | 3 |
| MKTG205 | Introduction to Marketing in the Digital Economy | 3 |
| Research Skills (9 hours) | Credit Hours | |
|---|---|---|
| STAT102 | Business Statistics I | 3 |
| STAT202 | Business Statistics II | 3 |
| GBUS300 | Research Methods in Business and Economics | 3 |
| Learning in Action (12 hours) | Credit Hours | |
|---|---|---|
| ENTR415 | Developing an Entrepreneurial Venture 1 | 12 |
| GBUS460 | Internship 2 | 12 |
1 : Student should either take ENTR 415 or GBUS 460 2 : The internship is conducted over 13 weeks (after a 2-week preparation session). No courses are allowed to be registered during the internship. The accounting students should have a min. of 75 Cr. Hrs. before joining the Internship in semester six. | ||
Supporting Requirements (30 Cr. Hrs.)
| Required Courses (30 hours) | Credit Hours | |
|---|---|---|
| MATH115 | Calculus for Business & Economics | 3 |
| ACCT111 | Principles of Financial Accounting | 3 |
| ACCT120 | Fundamental of Cost & Managerial Accounting | 3 |
| ECON105 | Principles of Microeconomics | 3 |
| ECON125 | Principles of Macroeconomics | 3 |
| FINC210 | Business Finance | 3 |
| SCML150 | Decision Analysis | 3 |
| SCML201 | Operations Management | 3 |
| MGMT415 | Strategic Management | 3 |
| PRVT265 | Business Law (E) | 3 |
Major Requirements (27 Cr. Hrs.)
| Required Courses (27 hours) | Credit Hours | |
|---|---|---|
| ACCT210 | Intermediate Accounting I | 3 |
| ACCT212 | Intermediate Accounting II | 3 |
| ACCT220 | Cost and Managerial Accounting | 3 |
| ACCT240 | Accounting Information Systems | 3 |
| ACCT330 | Auditing and Accountability | 3 |
| ACCT340 | Data Analytics for Accounting | 3 |
| ACCT341 | Fundamentals of Taxation | 3 |
| ACCT410 | Advanced Financial Accounting | 3 |
| ACCT440 | Comprehensive Accounting Seminar | 3 |
Track Requirements (12 Cr. Hrs.)
| Students should take one of the following tracks: (12 hours) | Credit Hours | |
|---|---|---|
Professional Management Accounting Track
| Required Courses (12 hours) | Credit Hours | |
|---|---|---|
| ACCT420 | Performance Management and Control | 3 |
| ACCT421 | Management Accounting for Strategic Decisions | 3 |
| ACCT441 | Fundamentals of Risk Management for Accountants | 3 |
| FINC341 | Corporate Finance | 3 |
Professional Auditing Track
| Required Courses (12 hours) | Credit Hours | |
|---|---|---|
| ACCT431 | Advanced Auditing | 3 |
| ACCT432 | Internal Auditing | 3 |
| ACCT441 | Fundamentals of Risk Management for Accountants | 3 |
| ACCT442 | International Taxation | 3 |
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها