Attainment of Learning Outcomes
Learning outcomes at UAEU are defined at the course, program and institutional levels. The three progressive levels of learning outcomes are aligned with each other and with the program objectives, the UAEU mission and goals, and the requirements of the national and international accreditation agencies. The outcome attainment level is defined as the percentage of students who scored 70% or higher (80% or higher in the case of graduate programs) in the collected assessment data. The outcome is attained if the calculated attainment level is equal to or greater than a predefined attainment target. The minimum attainment target is currently set to 70% across the entire University.
Assessment Results for 2019/2020Academic Year
Institutional Learning Outcomes (ILOs) | 2020-2021 | ||
---|---|---|---|
Indirect | Direct | ||
Demonstrate knowledge and skills in a particular discipline and apply these ethically in real-life contexts | 90% | 88% | |
Apply research skills in their academic work | 82% | 86% | |
Locate, evaluate, and effectively use information derived from a variety of sources | |||
Analyze quantitative data, and draw reasonable conclusions | 87% | 88% | |
Evaluate issues logically, from multiple perspectives, and develop reasoned and creative solutions | |||
Communicate effectively, both orally and in writing, to diverse audiences | 86% | 88% |
Institutional Learning Outcomes (ILOs) | 2019-2020 | ||
---|---|---|---|
Indirect | Direct | ||
Demonstrate knowledge and skills in a particular discipline and apply these ethically in real-life contexts | 89% | 86% | |
Apply research skills in their academic work | |||
Locate, evaluate, and effectively use information derived from a variety of sources | 89% | 89% | |
Analyze quantitative data, and draw reasonable conclusions | |||
Evaluate issues logically, from multiple perspectives, and develop reasoned and creative solutions | 90% | 86% | |
Communicate effectively, both orally and in writing, to diverse audiences | 85% | 86% |
Program Learning Outcomes (PLOs)
Program Level | 2020-2021 | ||
---|---|---|---|
Offered | Assessed | % Attained | |
Undergraduate | 462 | 184 | (83%) 153 |
Graduate | 224 | 102 | (72%) 73 |
Overall | 686 | 286 | (79%) 226 |
Program Level | 2019-2020 | ||
---|---|---|---|
Offered | Assessed | % Attained | |
Undergraduate | 445 | 186 | (96%) 179 |
Graduate | 219 | 82 | (87%) 71 |
Overall | 667 | 268 | (93%) 250 |
(Course Learning Outcomes (CLOs
Course Level | Summer 2020 | ||
---|---|---|---|
Attained | Assessed | Offered | |
Undergraduate | (84%) 264 | 315 | 496 |
Graduate | (97%) 31 | 32 | 58 |
Overall | (85%) 295 | 347 | 554 |
Course Level | Spring 2020 | ||
---|---|---|---|
Attained | Assessed | Offered | |
Undergraduate | (83%) 3478 | 4196 | 4676 |
Graduate | (87%) 842 | 963 | 1202 |
Overall | (84%) 4320 | 5159 | 5878 |
Course Level | Fall 2019 | ||
---|---|---|---|
Attained | Assessed | Offered | |
Undergraduate | (84%) 3289 | 3923 | 4396 |
Graduate | (85%) 701 | 821 | 1294 |
Overall | (84%) 3990 | 4744 | 5690 |
Do you find this content helpful?
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها