Bachelor of Science in Electrical Engineering
The Electrical Engineering program is designed to provide students with a strong foundation in Electrical Engineering through lectures and laboratory work. Graduates are prepared for responsible engineering positions in design, development, research, applications, and operation in all fields related to Electrical Engineering. The curriculum is built around strong basic courses in mathematics, physics and engineering science. This is followed by a set of core courses covering the breadth of the program, such as circuits, electronics, electromagnetics, digital logic, signals and systems, control, microprocessors, electric energy conversion, power systems, and computer programming. The Electrical Engineering undergraduate program in the College of Engineering at the United Arab Emirates University is accredited by the Engineering Accreditation Commission of ABET.
Program Objectives
- PEO-1: Have distinguished careers in electrical engineering and related fields and perform leadership roles to serve the industry and the community.
- PEO-2: Achieve industry goals related to electrical engineering by using innovative ideas and adopting emerging technologies.
- PEO-3: Incorporate teamwork, communication, and interpersonal skills to be productive in multidisciplinary environments with awareness of ethical and social responsibilities.
- PEO-4: Continue to develop their knowledge and skills through, graduate studies, continuing education, and training.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- communicate effectively with a range of audiences.
- recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- acquire and apply new knowledge as needed, using appropriate learning strategies.
Degree Requirements
Required Credit Hours : minimum 132 hours
General Education (Req. CH:33) Cluster 1: Skills for the Future
Area 1: Innovation and Entrepreneurship (15 hours ) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Area 3: Fourth Industrial Revolution (3 hours ) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours ) | Credit Hours | |
---|---|---|
ELEC585 | Design and Critical Thinking in Electrical Engineering 1 | 3 |
1 : Also counts towards the Major |
Area 5: Quantitative Reasoning (3 hours ) | Credit Hours | |
---|---|---|
MATH130 | Calculus I for Engineering 2 | 3 |
2 : Also counts towards the Major |
Cluster 2: The Human Community (Req. Ch:12)
Area 1: Humanities and Fine Arts (3 hours ) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours ) | Credit Hours | |
---|---|---|
GENG315 | Engineering Economics 3 | 3 |
3 : Also counts towards the Major |
Area 3: Emirates Society (3 hours ) | Credit Hours | |
---|---|---|
GEEM105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours ) | Credit Hours | |
---|---|---|
GEIS101 | Biography of the Prophet "Sira" | 3 |
Cluster 3: The Natural World (Req. Ch: 6)
Area 1: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
CHEM111 | General Chemistry I 4 | 3 |
4 : Also counts towards the Major |
Area 2: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
College of Engineering Requirments
Required Courses (23 hours ) | Credit Hours | |
---|---|---|
STAT210 | Probability and Statistics | 3 |
GENG215 | Engineering Ethics | 2 |
MATH135 | Calculus II for Engineering | 3 |
MATH140 | Linear Algebra I | 3 |
MATH275 | Ordinary Differential Equations | 3 |
PHYS105 | General Physics I | 3 |
PHYS135 | General Physics Lab I | 1 |
PHYS110 | General Physics II | 3 |
PHYS140 | General Physics Lab II | 1 |
CHEM175 | Chemistry Lab I for Engineering | 1 |
Specialization Requirements
Required Courses (62 hours ) | Credit Hours | |
---|---|---|
ELEC305 | Electric Circuits I | 3 |
ELEC310 | Electric Circuits I lab | 1 |
ELEC315 | Fundamentals of Microelec Devices | 3 |
ELEC320 | Electric Circuits II | 3 |
ELEC325 | Engineering Electromagnetics | 3 |
ELEC335 | Digital Logic Design | 3 |
ELEC345 | Digital Logic Design Lab | 1 |
ELEC360 | Signals & Systems | 3 |
ELEC370 | Electronic Circuits | 3 |
ELEC375 | Electronic Circuits Lab | 1 |
ELEC380 | Analytical Methods for Electrical Engineering | 3 |
ELEC395 | Artificial Intelligence Applications in Engineering Laboratory | 1 |
ELEC411 | Electric Energy Conversion | 3 |
ELEC431 | Control Systems | 3 |
ELEC433 | Instrument & Control Lab | 1 |
ELEC451 | Microprocessors | 3 |
ELEC461 | Microprocessors Lab | 1 |
ELEC462 | Computer Architecture & Organization | 3 |
ELEC472 | Power Systems | 3 |
ELEC481 | Electric Energy Conversion Lab | 1 |
ELEC590 | Capstone Engineering Design Project | 3 |
ECOM360 | Fundamentals of Communication Systems | 3 |
ECOM432 | Data Communications & Networks | 3 |
ECOM442 | Data Communications & Networks Lab | 1 |
GENG230 | Computer Programming | 3 |
CHEM270 | Materials Science | 3 |
Industerial Trainning
Required Courses (2 hours ) | Credit Hours | |
---|---|---|
ELEC485 | Internship I | 1 |
ELEC490 | Internship II 5 | 1 |
5 : ELEC 485 and ELEC 490 are required in two different summers OR both in any of the regular semesters of Fall or Spring. |
Elective Courses
Students should take four courses from the list below: (12 hours ) | Credit Hours | |
---|---|---|
ECOM451 | Digital Signal Processing | 3 |
ELEC512 | Digital Electronics | 3 |
ELEC521 | Advanced Control Systems | 3 |
ELEC522 | Industrial Automation | 3 |
ELEC530 | Special Topics in Power & Control Engineering | 3 |
ELEC531 | Power Systems Analysis | 3 |
ELEC533 | Very Large Scale Integrated Circuits (VLSI) | 3 |
ELEC534 | Power System Distribution | 3 |
ELEC551 | Digital Image Processing | 3 |
ELEC561 | Java Programming Applications | 3 |
ELEC562 | Embedded System Design | 3 |
ELEC570 | Special Topics in Computer Engineering | 3 |
ELEC580 | Special Topics in Electronic Engineering | 3 |
ELEC582 | Analog Integrated Circuit Design | 3 |
ELEC592 | Power Electronics | 3 |
ECOM412 | Electromagnetic Waves | 3 |
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها