Bachelor of Science in Physics
The Department of Physics offers a rich and comprehensive program of study leading to the B.Sc. degree in Physics. The B.Sc. Physics students have an option to choose from two separate tracks, namely General Physics and Space Sciences, after taking a set of mandatory Physics courses. The General Physics track is offered as a standard Physics track, and the Space Sciences track focuses specifically on space-related Physics themes. The program aims at training and graduating specialists in physics to meet the work force needs in key areas of national interest. The program offers a well-designed and updated physics curriculum enabling the graduates to participate effectively in their work place or continue their postgraduate studies and conduct research. Physics students are required to take additional courses in mathematics, science, general education, and information technology to further develop their knowledge, background, and skills.
Program Objectives
- To establish themselves as effective professionals and experts in terms of teamwork, communication, problem solving, creativity, and profession-ethics.
- To continue their professional development by obtaining advanced degrees and developing life-long learning skills and abilities.
- To be engaged in and apply their expertise to vital societal issues such as sustainability and environmental protection, occupational health and safety, resource management, and education and business consulting and leadership.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Identify, formulate and solve scientific problems by applying knowledge of physics and mathematics.
- Develop and conduct experiments, analyze and interpret data to draw conclusions
- Design a system, component, or process to meet desired specifications in computational and experimental physics.
- Communicate effectively in written and oral forms with a range of audiences.
- Recognize professional and ethical responsibilities and the impact of physics solutions in global energy and environmental concerns.
- Work effectively on teams to accomplish common goals, plan tasks, meet deadlines, and analyze risk and uncertainty.
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. CH:33) Cluster 1: Skills for the Future (Req. Ch:15)
Area 1: Innovation and Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Area 3: Fourth Industrial Revolution (3 hours ) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours ) | Credit Hours | |
---|---|---|
CSBP119 | Algorithms and Problem Solving | 3 |
Area 5: Quantitative Reasoning (3 hours ) | Credit Hours | |
---|---|---|
MATH105 | Calculus I 1 | 3 |
1 : Also counts towards the Major |
Cluster 2: The Human Community (Req. Ch:12)
Area 1: Humanities and Fine Arts (3 hours ) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours ) | Credit Hours | |
---|---|---|
PSYC313 | Educational Psychology 2 | 3 |
2 : Also counts towards the Major |
Area 3: Emirates Society (3 hours ) | Credit Hours | |
---|---|---|
GEEM105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours ) | Credit Hours | |
---|---|---|
GEIS101 | Biography of the Prophet "Sira" | 3 |
Cluster 3: The Natural World (Req. Ch:6)
Area 1: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
PHYS105 | General Physics I 3 | 3 |
3 : Also counts towards the Major |
Area 2: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Physics Major
Required Courses (33 hours ) | Credit Hours | |
---|---|---|
PHYS135 | General Physics Lab I | 1 |
PHYS140 | General Physics Lab II | 1 |
PHYS205 | Intermediate Physics Lab I | 1 |
PHYS220 | Thermal Physics | 3 |
PHYS231 | Electronics Fundamentals | 3 |
PHYS235 | Waves and Optics | 3 |
PHYS250 | Modern Physics | 3 |
PHYS262 | Classical Mechanics | 3 |
PHYS335 | Electromagnetic Theory | 3 |
PHYS110 | General Physics II | 3 |
PHYS494 | Research Project | 3 |
PHYS500 | Internship 4 | 6 |
4 : The internship is conducted over half a semester (8 weeks) during the last year of study. |
Students should take one of the following Concentrations:
1: General Physics Concentration (15 hours ) | Credit Hours | |
---|---|---|
PHYS210 | Intermediate Physics Lab II | 1 |
PHYS255 | Mathematical Physics | 3 |
PHYS312 | Statistical Physics | 2 |
PHYS355 | Quantum Mechanics I | 3 |
PHYS470 | Solid State Physics | 3 |
PHYS483 | Introductory Nuclear Physics | 3 |
2: Space Sciences Concentration (18 hours ) | Credit Hours | |
---|---|---|
PHYS200 | Introduction to Space Sciences | 3 |
PHYS270 | Celestial Mechanics | 3 |
PHYS310 | Space Missions | 3 |
PHYS316 | Spacecraft Instrument Science | 3 |
PHYS410 | Space Applications I | 3 |
PHYS420 | Space Applications II | 3 |
Compulsory Supporting
Supporting Required Courses Non-Physics (18 hours ) | Credit Hours | |
---|---|---|
CHEM111 | General Chemistry I | 3 |
CSBP224 | Introduction to Data Science | 3 |
MATH110 | Calculus II | 3 |
MATH140 | Linear Algebra I | 3 |
STAT210 | Probability and Statistics | 3 |
MATH275 | Ordinary Differential Equations | 3 |
Elective Physics Courses (General Physics Concentration)
General Physics Concentration students should choose 9 credit hours from this basket (9 hours ) | Credit Hours | |
---|---|---|
PHYS330 | Computational Physics | 3 |
PHYS345 | Laser Physics | 3 |
PHYS385 | Radiation Physics | 3 |
PHYS390 | Introduction to Astrophysics | 3 |
PHYS430 | Electromagnetic Theory II | 3 |
PHYS450 | Quantum Mechanics II | 3 |
PHYS475 | Semiconductor Physics | 3 |
PHYS495 | Selected Topics | 3 |
Elective Physics Courses (Space Sciences Concentration)
Space Sciences Concentration students should choose 6 credit hours from this basket (6 hours ) | Credit Hours | |
---|---|---|
PHYS390 | Introduction to Astrophysics | 3 |
PHYS255 | Mathematical Physics | 3 |
PHYS312 | Statistical Physics | 2 |
PHYS385 | Radiation Physics | 3 |
PHYS330 | Computational Physics | 3 |
PHYS345 | Laser Physics | 3 |
PHYS495 | Selected Topics | 3 |
Supporting Elective Courses Non-Physics : the student may select a total of 6 Credit Hours (6 hours ) | Credit Hours | |
---|---|---|
GEOL100 | Physical Geology | 3 |
MATH210 | Calculus III | 3 |
BIOE240 | Principles of Environmental Science | 3 |
CSBP400 | Modeling & Simulation | 3 |
ENG310 | Writing for Research | 3 |
CHME544 | Renewable Energy Sources | 3 |
MGMT201 | Fundamentals of Management and Organizational Behavior | 3 |
Free Electives (6 hours ) | Credit Hours |
---|
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها