Bachelor of Science in Biology
The program in Biology is designed to provide students with a strong foundation in biological sciences, after which they can major in one of two concentrations: cellular and molecular biology, or ecology and organismal biology. Students get good background in chemistry. The Department of Biology emphasizes early students’ involvement in the learning environment, to ensure solid foundation of their theoretical and practical skills. Students are exposed to diverse methods of biological analyses in the two major areas. The program aims at graduating students who are prepared for the demands of professional life, intellectually competent and technically skillful, so they can participate in finding solutions to current major challenges of everyday life.
Program Objectives
- Develop proficiency of basic concepts in cellular and molecular biology, ecology and environmental sciences, and general biology.
- Foster teamwork and improve oral and communication skills.
- Foster a student-oriented research program that results in professional publications.
- Embrace student-oriented teaching methods that nurture critical thinking abilities and apply their knowledge to solve theoretical and empirical real-life problems.
- Prepare students for future job market and careers.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Assess up-to-date knowledge relating to principles, theories, and models of biological systems.
- Evaluate practical, empirical, and theoretical problems in biology.
- Analyze and communicate scientific information effectively and professionally.
- Conduct safe and ethical biological lab and/or field experiments and interpret results.
- Compare opinions on present and future global scientific challenges in line with the UAE national interests and job market.
- Work effectively both independently and in a team.
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. Ch: 33) Cluster 1: Skills for the Future (Req. Ch:15)
Area 1: Innovation and Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Area 3: Fourth Industrial Revolution (3 hours ) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours ) | Credit Hours | |
---|---|---|
CSBP119 | Algorithms and Problem Solving | 3 |
Area 5: Quantitative Reasoning (3 hours ) | Credit Hours | |
---|---|---|
MATH105 | Calculus I 1 | 3 |
1 : Also counts towards the Major |
Cluster 2: The Human Community (Req. Ch:12)
Area 1: Humanities and Fine Arts (3 hours ) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
CHIN101 | Chinese 1 for Beginners 2 | 3 |
FCH101 | French 1 for Beginners | 3 |
KOR101 | Korean 1 for Beginners | 3 |
GER101 | German 1 for Beginners | 3 |
SPN101 | Spanish 1 for Beginners | 3 |
2 : Registering in any of these courses: (CHIN101, FCH101, KOR101, GER101, SPN101) should be followed by registering in the relevant complementary course in Area 2: (CHIN102, FCH102, GER102, KOR102, SPN102, respectively) |
Area 2: Social and Behavioral Sciences (3 hours ) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
ECON110 | Principles of Economics | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PSYC100 | Introduction to Psychology | 3 |
GEO200 | World Regional Geography | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
CURR103 | Early Childhood Development & Learning | 3 |
CHIN102 | Chinese 2 for Beginners 3 | 3 |
FCH102 | French 2 for Beginners | 3 |
KOR102 | Korean 2 for Beginners | 3 |
GER102 | German 2 for Beginners | 3 |
SPN102 | Spanish 2 for Beginners | 3 |
3 : Registering in any of these courses: (CHIN102, FCH102, GER102, KOR102, SPN102) should be preceded with successful completion of the relevant complementary course in Area 1: (CHIN101, FCH101, GER101, KOR101, SPN101) |
Area 3: Emirates Society (3 hours ) | Credit Hours | |
---|---|---|
GEEM105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours ) | Credit Hours | |
---|---|---|
GEIS101 | Biography of the Prophet "Sira" | 3 |
Cluster 3: The Natural World (Req. Ch:6)
Area 1: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
PHYS105 | General Physics I 4 | 3 |
4 : Also counts towards the Major |
Area 2: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Specialization Requirements
Required Courses (30 hours ) | Credit Hours | |
---|---|---|
BIOC100 | Basic Biology I | 3 |
BIOC155 | Biology Laboratory 1 | 1 |
BIOC160 | Basic Biology II | 4 |
BIOC165 | Biology Laboratory 2 | 1 |
BIOC250 | Basic Ecology | 3 |
BIOC270 | General Genetics | 3 |
BIOC275 | Genetics Laboratory | 1 |
BIOC290 | Cell and Molecular Biology | 3 |
BIOC490 | Advanced Bio-applications | 2 |
BIOC480 | Research Project | 3 |
BIOL500 | Internship 5 | 6 |
5 : The internship is conducted over half a semester (8 weeks) during the last year of study. |
Supporting Required Courses (24 hours ) | Credit Hours | |
---|---|---|
CHEM111 | General Chemistry I | 3 |
CHEM113 | General Chemistry II | 3 |
CHEM115 | General Chemistry Lab | 1 |
CHEM241 | Organic Chemistry I | 3 |
CHEM245 | Organic Chemistry Lab I | 1 |
MATH110 | Calculus II | 3 |
STAT235 | Statistics for Biology | 3 |
GEOL100 | Physical Geology | 3 |
PHYS135 | General Physics Lab I | 1 |
PHYS110 | General Physics II | 3 |
Ecology and Organismal Biology Concentration (Req. Ch: 27)
Required Course (3 hours ) | Credit Hours | |
---|---|---|
BIOE250 | Biodiversity and Evolution | 3 |
Elective Courses (EOB) (Req. CH: 24) (A student must take 24 credits to fulfill the requirements for graduation. A minimum of 15 credits must be taken as specified from the list below. The other 9 credits can be taken from the same list or from courses in the CMB concentration.) ( Level-2 Courses: (Student must take at least 3 CH from this level) (3 hours ) | Credit Hours | |
---|---|---|
BIOE212 | Biology of Invertebrates | 3 |
BIOE214 | Biology of Vertebrates | 3 |
BIOE230 | Microbiology | 3 |
Level-3 Courses: (Student must take at least 6 CH from this level) (6 hours ) | Credit Hours | |
---|---|---|
BIOE310 | Insect Diversity, Ecology, and Systematics | 3 |
BIOE320 | Population and Community Ecology | 3 |
BIOE330 | Diversity and Biology of Fungi | 3 |
BIOE332 | Biology of Parasites | 3 |
BIOE340 | Biology and Diversity of Mammals | 3 |
BIOE350 | Plant Anatomy and Physiology | 3 |
BIOE355 | Animal Anatomy and Physiology | 3 |
BIOE360 | Principles of Oceanography | 3 |
BIOE370 | Botany | 3 |
BIOE380 | Desert Ecology | 3 |
BIOE391 | Field Ecology | 3 |
Level-4 Courses: (Student must take at least 6 CH from this level) (6 hours ) | Credit Hours | |
---|---|---|
BIOE435 | Bacteriology | 3 |
BIOE436 | Molecular Ecology | 3 |
BIOE450 | Biology and Diversity of Birds | 3 |
BIOE454 | Marine Biology | 3 |
BIOE457 | Animal Behavior | 3 |
BIOE459 | Conservation Biology | 3 |
Cellular and Molecular Biology Concentration (Req. Ch: 27)
Required Courses (3 hours ) | Credit Hours | |
---|---|---|
BIOM335 | Molecular Biology of Genes | 3 |
Elective Courses (CMB) (Req. Ch: 15- 24) (A student must take 24 credits to fulfill the requirements for graduation. A minimum of 15 credits must be taken from the list below. The other 9 credits can be taken from the same list or from courses in the EOB concentration.) (24 hours ) | Credit Hours | |
---|---|---|
BIOM339 | Virology | 2 |
BIOM350 | Developmental Biology | 3 |
BIOM260 | Introduction to Neurosciences | 3 |
BIOM370 | Introductory Bioinformatics | 3 |
BIOM380 | Genomics | 3 |
BIOM390 | Introduction to Epigenetics | 2 |
BIOM420 | Molecular Basis of Cell and Tissue Development | 3 |
BIOM430 | Cellular Biochemistry | 3 |
BIOM433 | Biotechnology & Genetic Engineering | 3 |
BIOM461 | Tissue Culture | 3 |
BIOM462 | Immunology | 3 |
BIOM470 | Molecular Physiology | 3 |
BIOM481 | Molecular Evolution | 3 |
BIOM489 | Molecular Biology Techniques | 1 |
BIOM490 | Biology of Diseases | 3 |
BIOM280 | Computing and Data Analysis for Biology | 3 |
Free Electives (Req. Ch: 6)
Free Elective (Student must take any course with 3 Credit Hours) (6 hours ) | Credit Hours |
---|
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها